Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,321.40 | 12.20 (0.13%) |
FTSE 250 | 22,077.23 | 259.39 (1.19%) |
FTSE 350 | 5,103.59 | 12.90 (0.25%) |
FTSE All-Share | 5,049.47 | 13.20 (0.26%) |
FTSE AIM All-Share | 765.03 | 6.17 (0.81%) |
STAN | STANDARD CHARTERED PLC | 1,417.00 | 57.00 (4.19%) |
PSN | PERSIMMON PLC | 1,128.50 | 25.50 (2.31%) |
IAG | INTERNATIONAL CONSOLIDATED AIRLINES GROUP S.A. | 394.60 | 8.80 (2.28%) |
SMT | SCOTTISH MORTGAGE INVESTMENT TRUST PLC | 1,095.00 | 24.00 (2.24%) |
BKG | BERKELEY GROUP HOLDINGS (THE) PLC | 3,792.00 | 80.00 (2.16%) |
BTRW | BARRATT REDROW PLC | 379.00 | 7.90 (2.13%) |
PSH | PERSHING SQUARE HOLDINGS LTD | 4,292.00 | 86.00 (2.04%) |
AHT | ASHTEAD GROUP PLC | 5,462.00 | 108.00 (2.02%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.