Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 13,368.49 | 141.45 | 6.65 | 4.93% | ||
GBX | 15,049.44 | 499.30 | 22.00 | 4.61% | ||
GBX | 4,958.41 | 229.70 | 6.80 | 3.05% | ||
GBX | 3,916.99 | 955.60 | 27.60 | 2.97% | ||
GBX | 28,936.27 | 171.58 | 4.92 | 2.95% | ||
GBX | 86,872.83 | 437.60 | 11.10 | 2.60% | ||
GBX | 16,955.64 | 224.00 | 4.70 | 2.14% | ||
GBX | 6,012.89 | 899.60 | 17.80 | 2.02% | ||
GBX | 63,707.15 | 318.80 | 5.70 | 1.82% | ||
GBX | 4,166.38 | 175.95 | 3.05 | 1.76% | ||
GBX | 62,453.68 | 1,548.40 | 25.60 | 1.68% | ||
GBX | 8,383.50 | 2,339.00 | 38.00 | 1.65% | ||
GBX | 61,590.43 | 1,243.00 | 18.80 | 1.54% | ||
GBX | 54,354.89 | 1,487.60 | 21.00 | 1.43% | ||
GBX | 5,276.87 | 2,237.00 | 28.00 | 1.27% | ||
GBX | 59,409.51 | 2,614.50 | 25.00 | 0.97% | ||
GBX | 101,331.05 | 3,891.00 | 37.00 | 0.96% | ||
GBX | 39,353.22 | 2,913.50 | 26.50 | 0.92% | ||
GBX | 5,334.37 | 537.40 | 4.40 | 0.83% | ||
GBX | 7,489.58 | 1,865.00 | 15.00 | 0.81% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.