Further information about the issues can be found by clicking on company name below.
Name | Market | Expected size of primary offer | Expected size of secondary offer | Currency | Price range | Expected first date of trading | Type |
---|---|---|---|---|---|---|---|
AIM | TBC | TBC | - | - | Mid March | Equity | |
AIM | TBC | TBC | - | - | 17 March 2021 | Equity | |
AIM | n/a | n/a | - | - | 12 March 2021 | Equity | |
AIM | £7.50 million | £0.26 million | - | - | 8 March 2021 | Equity | |
AIM | £36.2 million | £118.2 million | - | - | 9 March 2021 | Equity |
A complete list of all new equity issues including IPOs and money raised can be found in our Reports section which is available on News and Prices section. A complete list of all new issues across instrument type is available on our Prices and Markets search which is available on News and Prices section. Use the Admission date filter to find all new issues.