The London Stock Exchange website is currently undergoing scheduled maintenance. You may experience intermittent outages in functionalities during this period.
Other services across the group, including London Stock Exchange and RNS are unaffected and continue to operate as normal.
Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 1.24 | 1.25 | 0.05 | 4.17% | ||
GBX | 174.27 | 67.00 | 2.60 | 4.04% | ||
GBX | 33.36 | 64.50 | 2.50 | 4.03% | ||
GBX | 21.74 | 5.40 | 0.20 | 3.85% | ||
GBX | 1.62 | 0.14 | 0.01 | 3.85% | ||
GBX | 35.96 | 2.70 | 0.10 | 3.85% | ||
GBX | 9.42 | 0.04 | 0.00 | 3.80% | ||
GBX | 47.50 | 0.80 | 0.03 | 3.73% | ||
GBX | 2,164.76 | 990.00 | 35.00 | 3.67% | ||
GBX | 108.28 | 116.00 | 4.00 | 3.54% | ||
GBX | 75.57 | 11.00 | 0.38 | 3.49% | ||
GBX | 61.49 | 42.80 | 1.40 | 3.38% | ||
GBX | 3.44 | 0.08 | 0.00 | 3.33% | ||
GBX | 375.66 | 465.00 | 15.00 | 3.30% | ||
GBX | 2.66 | 0.03 | 0.00 | 3.18% | ||
GBX | 148.85 | 495.00 | 15.00 | 3.13% | ||
GBX | 215.11 | 1,330.00 | 40.00 | 3.13% | ||
GBX | 124.30 | 150.00 | 4.50 | 3.06% | ||
GBX | 45.25 | 52.50 | 1.50 | 2.94% | ||
GBX | 72.94 | 52.50 | 1.50 | 2.94% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.