This is based on statutory filings.

Fundamentals data is provided by FTSE Russell Data Solutions. To provide comparable data between issuers, data has been standardised by FTSE Russell Data Solutions based on globally accepted XBRL taxonomies. The data presented may therefore differ from an issuer's annual report and 'as reported' data should be obtained directly from the source issuer.

Data is provided "AS IS", with all faults, and on an "AS AVAILABLE" basis for information purposes only. London Stock Exchange is not liable for any errors, omissions or other defects in the data, or for any decisions taken in reliance of the data. Please see our full Disclaimer.


For ‘As reported’ numbers, please refer to the Issuer's website:

Income statement What's this? 31.12.20 (£m) 31.12.21 (£m) 31.12.22 (£m) 31.12.23 (£m) 31.12.24 (£m)
Total Revenue 431.70 546.00 669.00 749.00 675.00
Cost of Revenue - - - - -
Gross Profit - - - - -
Operating Expenses - - - - -
Depreciation & Amortization - - - - -
Other Operating expenses - - - - -
Operating profit 1,259.40 3,963.00 -1,559.00 -104.00 650.00
Net interest -44.10 -46.00 -86.00 -162.00 -
Other non operating income/expense - - - - -
Pre tax profits (from continued & discontinued) 1,227.60 3,894.00 -1,823.00 -187.00 583.00
Taxes - - - - -
After tax profits (from continued & discontinued) 1,192.60 3,606.00 -1,786.00 -177.00 541.00
Below line adjustments - - - - -
Net profit (from continued & discontinued) 1,429.10 4,067.00 -1,930.00 -253.00 594.00
Non-controlling Interests -2.20 -7.00 3.00 - -
Equity Holders of parent company 1,426.90 4,060.00 -1,927.00 -253.00 594.00
Continued EPS - Basic 124.10p 339.00p -159.70p -20.70p 44.70p
Continued & Discontinued EPS - Basic 124.10p 339.00p -159.70p -20.70p 44.70p
Dividend per share 22.10p 24.30p 26.30p 27.80p 29.30p
Balance sheet What's this? 31.12.20 (£m) 31.12.21 (£m) 31.12.22 (£m) 31.12.23 (£m) 31.12.24 (£m)
Total Assets 12,666.50 17,783.00 17,348.00 17,306.00 17,574.00
Non-current assets 12,240.80 17,432.00 16,920.00 16,699.00 17,005.00
Current assets 425.70 351.00 428.00 607.00 569.00
Total liabilities 3,007.30 4,347.00 5,975.00 6,402.00 5,525.00
Non-current liabilities 2,614.70 3,830.00 5,385.00 5,710.00 4,944.00
Current liabilities 380.70 517.00 590.00 692.00 581.00
Net assets 9,659.20 13,436.00 11,373.00 10,904.00 12,049.00
Total Equity 9,671.10 13,436.00 11,373.00 10,904.00 12,049.00
Shareholders Funds 9,659.20 13,436.00 11,373.00 10,904.00 12,049.00
Non-controlling Interests 11.90 - - - -
Ratios - based on IFRS What's this? 31.12.20 (£m) 31.12.21 (£m) 31.12.22 (£m) 31.12.23 (£m) 31.12.24 (£m)
PE Ratio 7.64 4.24 - - 15.69
PEG 0.14 0.02 - - -
Earnings per Share Growth 56.07% 173.92% - - -
Dividend Cover 5.62 13.95 -6.07 -0.74 1.53
Revenue Per Share 37.44p 45.59p 55.45p 61.39p 50.66p
Pre-Tax Profit per Share 106.47p 325.12p -151.09p -15.33p 43.76p
Operating Margin 291.73% 725.82% -233.03% -13.89% 96.30%
Return on Capital Employed 11.58% 27.41% -9.42% -0.64% 3.94%
Dividend Yield 2.33% 1.69% 3.44% 3.14% 4.18%
Dividend per Share Growth 6.47% 10.26% 8.23% 5.70% 5.11%
Net Asset Value per Share (exc. Intangibles) 810.47p 1,117.05p 939.70p 885.50p 887.80p
Net Gearing 24.07% - - 45.60% -