This is based on statutory filings.

Fundamentals data is provided by FTSE Russell Data Solutions. To provide comparable data between issuers, data has been standardised by FTSE Russell Data Solutions based on globally accepted XBRL taxonomies. The data presented may therefore differ from an issuer's annual report and 'as reported' data should be obtained directly from the source issuer.

Data is provided "AS IS", with all faults, and on an "AS AVAILABLE" basis for information purposes only. London Stock Exchange is not liable for any errors, omissions or other defects in the data, or for any decisions taken in reliance of the data. Please see our full Disclaimer.


For ‘As reported’ numbers, please refer to the Issuer's website:

Income statement What's this? 31.03.18 (£m) 31.03.19 (£m) 31.03.20 (£m) 31.03.21 (£m) 31.03.22 (£m)
Total Revenue 207.94 88.78 81.16 58.99 105.12
Cost of Revenue - - - - -
Gross Profit - - - - -
Operating Expenses - - - - -
Depreciation & Amortization - - - - -
Other Operating expenses - - - - -
Operating profit 61.50 62.28 64.96 31.59 74.12
Net interest -29.62 -19.64 -16.50 -14.02 -13.34
Other non operating income/expense - - - - -
Pre tax profits (from continued & discontinued) 30.82 43.46 43.03 20.51 72.89
Taxes - - - - -
After tax profits (from continued & discontinued) 26.29 42.62 38.72 17.88 88.89
Below line adjustments - - - - -
Net profit (from continued & discontinued) 26.29 42.62 38.72 17.88 88.89
Non-controlling Interests - - - - -
Equity Holders of parent company 26.29 42.62 38.72 17.88 88.89
Continued EPS - Basic 22.30p 35.80p 32.30p 14.80p 72.80p
Continued & Discontinued EPS - Basic 22.30p 35.80p 32.30p 14.80p 72.80p
Dividend per share 9.50p 10.10p 8.70p 10.10p 11.15p
Balance sheet What's this? 31.03.18 (£m) 31.03.19 (£m) 31.03.20 (£m) 31.03.21 (£m) 31.03.22 (£m)
Total Assets 1,024.11 1,064.70 1,023.72 1,021.02 1,135.13
Non-current assets 821.71 806.09 906.48 825.69 1,055.44
Current assets 202.41 258.61 117.24 195.32 79.69
Total liabilities 490.22 497.27 425.03 412.86 448.09
Non-current liabilities 438.84 351.08 373.65 364.80 403.44
Current liabilities 51.38 146.19 51.38 48.05 44.64
Net assets 533.89 567.43 598.69 608.16 687.04
Total Equity 533.89 567.43 598.69 608.16 687.04
Shareholders Funds 533.89 567.43 598.69 608.16 687.04
Non-controlling Interests - - - - -
Ratios - based on IFRS What's this? 31.03.18 (£m) 31.03.19 (£m) 31.03.20 (£m) 31.03.21 (£m) 31.03.22 (£m)
PE Ratio 14.48 9.23 10.84 27.94 5.65
PEG -0.42 0.15 -1.08 -0.52 0.01
Earnings per Share Growth -34.41% 60.54% -10.02% -54.05% 391.89%
Dividend Cover 2.35 3.54 3.71 1.47 6.53
Revenue Per Share 176.80p 74.57p 67.53p 48.76p 86.10p
Pre-Tax Profit per Share 26.21p 36.50p 35.81p 16.95p 59.71p
Operating Margin 29.57% 70.15% 80.04% 53.55% 70.51%
Return on Capital Employed 5.74% 6.41% 6.68% 3.34% 7.31%
Dividend Yield 2.94% 3.06% 2.49% 2.44% 2.71%
Dividend per Share Growth 10.47% 6.32% -14.10% 16.41% 10.40%
Net Asset Value per Share (exc. Intangibles) 450.12p 475.38p 499.00p 501.51p 561.65p
Net Gearing - 40.13% 45.70% - -