Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,177.24 | 12.01 (0.13%) |
FTSE 250 | 21,801.67 | -49.89 (-0.23%) |
FTSE 350 | 5,026.43 | 4.46 (0.09%) |
FTSE All-Share | 4,973.43 | 4.24 (0.09%) |
FTSE AIM All-Share | 759.71 | 2.17 (0.29%) |
ADM | ADMIRAL GROUP PLC | 3,592.00 | 224.00 (6.65%) |
CNA | CENTRICA PLC | 168.10 | 6.00 (3.70%) |
AV. | AVIVA PLC | 675.80 | 16.80 (2.55%) |
BA. | BAE SYSTEMS PLC | 1,775.00 | 43.50 (2.51%) |
BAB | BABCOCK INTERNATIONAL GROUP PLC | 988.00 | 21.00 (2.17%) |
NWG | NATWEST GROUP PLC | 553.40 | 11.40 (2.10%) |
RR. | ROLLS-ROYCE HOLDINGS PLC | 1,101.50 | 20.00 (1.85%) |
NG. | NATIONAL GRID PLC | 1,051.50 | 18.50 (1.79%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.