Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,023.81 | 10.82 (0.12%) |
FTSE 250 | 21,934.26 | -78.20 (-0.36%) |
FTSE 350 | 4,955.81 | 3.13 (0.06%) |
FTSE All-Share | 4,905.37 | 2.91 (0.06%) |
FTSE AIM All-Share | 770.14 | -0.74 (-0.10%) |
CPG | COMPASS GROUP PLC | 2,660.00 | 136.00 (5.39%) |
CNA | CENTRICA PLC | 164.10 | 7.45 (4.76%) |
GLEN | GLENCORE PLC | 322.55 | 9.80 (3.13%) |
WPP | WPP PLC | 425.80 | 12.00 (2.90%) |
ENT | ENTAIN PLC | 986.40 | 27.40 (2.86%) |
UU. | UNITED UTILITIES GROUP PLC | 1,167.00 | 27.50 (2.41%) |
RIO | RIO TINTO PLC | 4,713.50 | 103.50 (2.25%) |
SVT | SEVERN TRENT PLC | 2,783.00 | 61.00 (2.24%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.