Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,975.66 | 108.64 (1.23%) |
FTSE 250 | 21,694.70 | 126.84 (0.59%) |
FTSE 350 | 4,926.06 | 55.96 (1.15%) |
FTSE All-Share | 4,876.19 | 55.00 (1.14%) |
FTSE AIM All-Share | 773.13 | 2.70 (0.35%) |
RIO | RIO TINTO PLC | 4,447.50 | 171.00 (4.00%) |
GLEN | GLENCORE PLC | 309.95 | 11.75 (3.94%) |
AHT | ASHTEAD GROUP PLC | 4,920.00 | 180.00 (3.80%) |
AAL | ANGLO AMERICAN PLC | 2,252.00 | 82.00 (3.78%) |
SN. | SMITH & NEPHEW PLC | 1,155.50 | 40.50 (3.63%) |
WTB | WHITBREAD PLC | 3,082.00 | 100.00 (3.35%) |
WEIR | WEIR GROUP PLC | 2,624.00 | 80.00 (3.14%) |
BATS | BRITISH AMERICAN TOBACCO PLC | 3,707.00 | 108.00 (3.00%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.