Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,182.18 | 24.44 (0.27%) |
FTSE 250 | 21,833.74 | 84.17 (0.39%) |
FTSE 350 | 5,029.69 | 14.09 (0.28%) |
FTSE All-Share | 4,977.04 | 13.83 (0.28%) |
FTSE AIM All-Share | 763.00 | 1.84 (0.24%) |
JD. | JD SPORTS FASHION PLC | 93.00 | 5.20 (5.92%) |
PSN | PERSIMMON PLC | 1,126.00 | 30.00 (2.74%) |
WPP | WPP PLC | 388.50 | 10.10 (2.67%) |
MKS | MARKS AND SPENCER GROUP PLC | 355.80 | 9.20 (2.65%) |
DGE | DIAGEO PLC | 2,089.00 | 54.00 (2.65%) |
AAL | ANGLO AMERICAN PLC | 2,182.00 | 51.00 (2.39%) |
GLEN | GLENCORE PLC | 293.90 | 5.65 (1.96%) |
DCC | DCC PLC | 4,790.00 | 90.00 (1.92%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.