| Date | Time | Price | Currency | Volume | Trade Value | Trade type | Trade flag | MIC |
|---|---|---|---|---|---|---|---|---|
| 22.09.20 | 17:18:20 | 117.51 | GBX | 1,198 | 1,407.72 | Off-Book | TNCP | XOFF |
| 22.09.20 | 17:04:48 | 118.23 | GBX | 260 | 307.41 | Off-Book | TNCP | XOFF |
| 22.09.20 | 17:01:28 | 119.00 | GBX | 25,000 | 29,750.00 | Off-Book | TNCP | XLON |
| 22.09.20 | 16:35:12 | 117.50 | GBX | 138,392 | 162,610.60 | UT | - | XLON |
| 22.09.20 | 16:28:54 | 118.50 | GBX | 1,000 | 1,185.00 | Off-Book | PRIC | XLON |
