30.03.2026
Maturity date
30.09.2021 In 169 days
Expected next coupon payment date
14.04.2021
31.03.2021
Last coupon paid
15.03.2017
Issue date
Code | Instrument name | Price | Maturity | Type | Documentation |
---|---|---|---|---|---|
GSHT | 4.25% BDS 30/03/26 | 101.60 GBP | 30.03.26 | Bonds | - |
AGT1 | ALNWICK GARDEN TST 5.00% BDS 27/03/30 | 107.03 GBP | 27.03.30 | Bonds | - |
CAF1 | 5% BDS 12/04/26 | 112.15 GBP | 12.04.26 | Bonds | - |
DSCF | DOLPHIN SQ 4.25% BDS 06/07/26 | 105.53 GBP | 06.07.26 | Bonds | - |
GHT2 | GREENSLEEVES 5.00% BDS 17/12/30 | 103.50 GBP | 17.12.30 | Bonds | - |
HT02 | HIGHTOWN HSG 4% BDS 31/10/27 | 104.15 GBP | 31.10.27 | Bonds | - |
HTOP | HGHTWN & PRAE CHURCH 4.4% BDS 30/04/25 | 104.75 GBP | 30.04.25 | Bonds | - |
MCAP | GLDN LNE HSING 4.375% BDS 29/07/21 | 100.68 GBP | 29.07.21 | Bonds | - |
Code | Instrument name | Price | Change | Type | Documentation |
---|---|---|---|---|---|
BEL1 | 4.5% BONDS 20/06/26 | 102.10 GBP | - | Others | - |
Maturity date
Expected next coupon payment date
Last coupon paid
Issue date
Date | Time | Price | Currency | Volume | Trade Value | Trade type | Trade flag | MIC |
---|---|---|---|---|---|---|---|---|
09.04.21 | 14:02:02 | 101.85 | GBP | 5,000 | 5,092.50 | Off-Book | N ILQD | XLON |
09.04.21 | 11:55:19 | 101.85 | GBP | 25,000 | 25,462.50 | Off-Book | N ILQD | XLON |
08.04.21 | 13:21:19 | 101.85 | GBP | 500 | 509.25 | Off-Book | N ILQD | XLON |
08.04.21 | 13:20:37 | 101.85 | GBP | 500 | 509.25 | Off-Book | N ILQD | XLON |
07.04.21 | 12:19:13 | 101.99 | GBP | 50,000 | 50,995.00 | Off-Book | N ILQD | XLON |