10.03.2028
Maturity date
10.03.2023 In 246 days
Expected next coupon payment date
07.07.2022
10.03.2022
Last coupon paid
11.03.2005
Issue date
Code | Instrument name | Price | Maturity | Type | Documentation |
---|---|---|---|---|---|
64XX | 5.375% GTD BDS10/03/2028 £(VAR)(BR) | 109.90 GBP | 10.03.28 | Bonds | - |
36TA | 1.75% IDX LKD GTD BDS 31/07/51 £ (BR) | - GBP | 31.07.51 | Bonds | - |
38BM | 1.495% IDX LKD GTD BDS 29/11/58 £ (BR) | - GBP | 29.11.58 | Bonds | - |
38BN | 1.499% IDX LKD GTD BDS 29/11/58 £ (BR) | - GBP | 29.11.58 | Bonds | - |
58LV | 1.3690% IDX LKD GTD BDS 31/07/57 £ (BR) | - GBP | 31.07.57 | Bonds | - |
60EM | 2.186% IDX LKD GTD BDS 01/06/39 | - GBP | 01.06.39 | Bonds | - |
66RU | 1.374% IDX LKD GTD BDS 31/07/57 £ (BR) | - GBP | 31.07.57 | Bonds | - |
68OP | 5.75% GTD BDS 14/10/33 GBP(VAR)(BR)(S) | 116.55 GBP | 14.10.33 | Bonds | - |
Maturity date
Expected next coupon payment date
Last coupon paid
Issue date
Date | Time | Price | Currency | Volume | Trade Value | Trade type | Trade flag | Venue Of Publication | MIC |
---|
Headline | Source | Date | Time |
---|---|---|---|
RNS 12 May 2022 10:43:55 | RNS | 12.05.22 | 10:43:55 |