|
Name |
Volume | |
|---|---|---|
| LLOYDS GRP. | 351,155,015 | |
| VODAFONE GRP. | 113,393,432 | |
| BP | 76,673,418 | |
| BARCLAYS | 75,493,609 | |
| HSBC HLDGS.UK | 67,331,612 |
|
Name |
Volume | |
|---|---|---|
| SIRIUS MINERALS | 586,522,353 | |
| LLOYDS GRP. | 351,155,015 | |
| VODAFONE GRP. | 113,393,432 | |
| BP | 76,673,418 | |
| BARCLAYS | 75,493,609 |
|
Name |
Volume | |
|---|---|---|
| TWO SHIELDS | 146,995,382 | |
| UNION JACK | 126,537,736 | |
| EQTEC | 81,140,114 | |
| VAST RES | 77,870,995 | |
| ORIOLE | 71,350,158 |
|
Name |
Volume | |
|---|---|---|
| BAE SYS. | 11,261,209 | |
| MEGGITT | 6,234,386 | |
| SAGE GRP. | 5,312,770 | |
| SMITH&NEPHEW | 4,345,686 | |
| MICRO FOCUS | 2,610,989 |