SCHINDLER HOLDING AG

Income statement What's this? 31.12.20 (CHFm) 31.12.21 (CHFm) 31.12.22 (CHFm) 31.12.23 (CHFm) 31.12.24 (CHFm)
Total Revenue 10,640.00 11,236.00 11,346.00 11,494.00 11,236.00
Cost of Revenue - - - - -
Gross Profit - - - - -
Operating Expenses - - - - -
Depreciation & Amortization - - - - -
Other Operating expenses - - - - -
Operating profit 1,032.00 1,166.00 904.00 1,188.00 1,266.00
Net interest 5.00 -2.00 - - -
Other non operating income/expense - - - - -
Pre tax profits (from continued & discontinued) 990.00 1,121.00 853.00 1,175.00 1,272.00
Taxes - - - - -
After tax profits (from continued & discontinued) 771.00 878.00 659.00 935.00 1,010.00
Below line adjustments - - - - -
Net profit (from continued & discontinued) 774.00 881.00 659.00 935.00 1,010.00
Non-controlling Interests -52.00 -53.00 -49.00 -69.00 -60.00
Equity Holders of parent company 722.00 828.00 610.00 866.00 950.00
Continued EPS - Basic 672.00Fr 770.00Fr 567.00Fr 805.00Fr 883.00Fr
Continued & Discontinued EPS - Basic 672.00Fr 770.00Fr 567.00Fr 805.00Fr 883.00Fr
Dividend per share 400.00Fr 400.00Fr 800.00Fr 500.00Fr 1,200.00Fr
Balance sheet What's this? 31.12.20 (CHFm) 31.12.21 (CHFm) 31.12.22 (CHFm) 31.12.23 (CHFm) 31.12.24 (CHFm)
Total Assets 10,877.00 11,974.00 11,808.00 11,308.00 11,997.00
Non-current assets 3,502.00 3,697.00 3,699.00 3,484.00 3,709.00
Current assets 7,375.00 8,277.00 8,109.00 7,824.00 8,288.00
Total liabilities 6,987.00 7,671.00 7,477.00 6,704.00 7,043.00
Non-current liabilities 1,506.00 1,589.00 1,111.00 1,006.00 1,124.00
Current liabilities 5,365.00 5,955.00 6,252.00 5,594.00 5,824.00
Net assets 3,890.00 4,303.00 4,331.00 4,604.00 4,954.00
Total Equity 4,006.00 4,430.00 4,445.00 4,708.00 5,049.00
Shareholders Funds 3,890.00 4,303.00 4,331.00 4,604.00 4,954.00
Non-controlling Interests 116.00 127.00 114.00 104.00 95.00
Ratios - based on IFRS What's this? 31.12.20 (CHFm) 31.12.21 (CHFm) 31.12.22 (CHFm) 31.12.23 (CHFm) 31.12.24 (CHFm)
PE Ratio - - - - -
PEG - - - - -
Earnings per Share Growth -16.65% 14.90% -26.36% 41.98% 9.39%
Dividend Cover 1.68 1.93 0.71 1.61 0.74
Revenue Per Share 9,873.34Fr 10,442.79Fr 10,539.63Fr 10,688.77Fr 10,420.60Fr
Pre-Tax Profit per Share 918.67Fr 1,041.86Fr 792.38Fr 1,092.68Fr 1,179.69Fr
Operating Margin 9.70% 10.38% 7.97% 10.34% 11.27%
Return on Capital Employed 21.29% 22.82% 16.79% 22.25% 22.81%
Dividend Yield - - - - -
Dividend per Share Growth -0.27% 0.27% 100.00% -37.50% 139.34%
Net Asset Value per Share (exc. Intangibles) 2,429.60Fr 2,707.09Fr 2,674.29Fr 2,983.45Fr 3,294.37Fr
Net Gearing -39.69% -40.72% -25.61% -35.56% -36.07%