Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 1,223.54 | 319.40 | 77.40 | 31.98% | ||
GBX | 322.16 | 698.00 | 54.00 | 8.39% | ||
GBX | 390.00 | 140.50 | 10.50 | 8.08% | ||
GBX | 764.85 | 292.00 | 19.50 | 7.16% | ||
GBX | 10,943.89 | 7,855.00 | 501.00 | 6.81% | ||
GBX | 940.51 | 5,100.00 | 310.00 | 6.47% | ||
GBX | 285.14 | 2,500.00 | 150.00 | 6.38% | ||
GBX | 224.55 | 275.00 | 16.50 | 6.38% | ||
GBX | 295.31 | 34.15 | 1.65 | 5.08% | ||
GBX | 291.12 | 940.00 | 40.00 | 4.44% | ||
GBX | 629.77 | 735.00 | 31.00 | 4.40% | ||
GBX | 474.99 | 41.96 | 1.76 | 4.38% | ||
GBX | 1,489.91 | 324.20 | 13.40 | 4.31% | ||
GBX | 124.05 | 244.00 | 10.00 | 4.27% | ||
GBX | 471.14 | 305.00 | 12.00 | 4.10% | ||
GBX | 53.28 | 39.90 | 1.55 | 4.04% | ||
GBX | 84.52 | 65.50 | 2.50 | 3.97% | ||
GBX | 465.41 | 634.00 | 24.00 | 3.93% | ||
GBX | 83.03 | 265.00 | 10.00 | 3.92% | ||
GBX | 266.70 | 123.80 | 4.60 | 3.86% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.