Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 406.13 | 1,160.00 | 60.00 | 5.45% | ||
GBX | 491.51 | 169.50 | 4.50 | 2.73% | ||
GBX | 532.82 | 212.50 | 4.50 | 2.16% | ||
GBX | 502.27 | 1,490.00 | 30.00 | 2.05% | ||
GBX | 589.10 | 530.00 | 10.00 | 1.92% | ||
GBX | 1,040.71 | 508.00 | 8.00 | 1.60% | ||
GBX | 226.87 | 957.50 | 15.00 | 1.59% | ||
GBX | 382.57 | 360.00 | 5.00 | 1.41% | ||
GBX | 2,707.90 | 2,345.00 | 21.00 | 0.90% | ||
GBX | 484.81 | 226.50 | 1.50 | 0.67% | ||
GBX | 1,478.83 | 1,560.00 | 10.00 | 0.65% | ||
GBX | 490.00 | 314.00 | 2.00 | 0.64% | ||
GBX | 374.13 | 323.00 | 2.00 | 0.62% | ||
GBX | 345.65 | 422.00 | 2.00 | 0.48% | ||
GBX | 1,129.26 | 350.00 | 1.50 | 0.43% | ||
GBX | 518.51 | 580.00 | - | - | ||
GBX | 447.97 | 84.00 | - | - | ||
GBX | 403.92 | 214.50 | -0.50 | -0.23% | ||
GBX | 322.61 | 120.00 | -0.40 | -0.33% | ||
GBX | 409.14 | 518.00 | -2.00 | -0.38% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.