Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 0.52 | 0.22 | 0.07 | 48.28% | ||
GBX | 21.99 | 3.25 | 0.80 | 32.65% | ||
GBX | 40.53 | 21.00 | 4.50 | 27.27% | ||
GBX | 22.26 | 68.50 | 8.50 | 14.17% | ||
GBX | 35.39 | 32.20 | 3.90 | 13.78% | ||
GBX | 97.19 | 115.00 | 13.50 | 13.30% | ||
GBX | 47.94 | 30.50 | 2.90 | 10.51% | ||
GBX | 59.76 | 3.30 | 0.30 | 10.00% | ||
GBX | 633.86 | 960.00 | 80.00 | 9.09% | ||
GBX | 190.09 | 300.00 | 23.00 | 8.30% | ||
GBX | 21.40 | 2.75 | 0.20 | 7.84% | ||
GBX | 22.61 | 21.00 | 1.50 | 7.69% | ||
GBX | 21.53 | 4.40 | 0.30 | 7.32% | ||
GBX | 91.45 | 74.00 | 5.00 | 7.25% | ||
GBX | 24.29 | 0.54 | 0.04 | 7.17% | ||
GBX | 42.68 | 38.50 | 2.50 | 6.94% | ||
GBX | 8.25 | 6.25 | 0.40 | 6.84% | ||
GBX | 71.53 | 111.50 | 6.50 | 6.19% | ||
GBX | 135.67 | 207.00 | 12.00 | 6.15% | ||
GBX | 48.57 | 236.00 | 13.50 | 6.07% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.