Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 1,970.10 | 409.40 | 51.20 | 14.29% | ||
GBX | 2,062.53 | 1,019.00 | 91.00 | 9.81% | ||
GBX | 2,817.04 | 1,656.50 | 125.50 | 8.20% | ||
GBX | 9,083.03 | 116.50 | 7.95 | 7.32% | ||
GBX | 4,276.39 | 5,350.00 | 354.00 | 7.09% | ||
GBX | 699.33 | 2,660.00 | 170.00 | 6.83% | ||
GBX | 5,728.35 | 808.80 | 48.80 | 6.42% | ||
GBX | 1,951.88 | 351.40 | 19.80 | 5.97% | ||
GBX | 814.16 | 285.00 | 16.00 | 5.95% | ||
GBX | 9,272.48 | 3,074.00 | 168.00 | 5.78% | ||
GBX | 8,336.86 | 586.60 | 31.60 | 5.69% | ||
GBX | 4,543.79 | 436.70 | 23.40 | 5.66% | ||
GBX | 8,458.22 | 183.95 | 9.85 | 5.66% | ||
GBX | 2,361.84 | 1,042.00 | 54.50 | 5.52% | ||
GBX | 8,869.50 | 5,108.00 | 267.00 | 5.52% | ||
GBX | 3,896.97 | 3,324.00 | 165.00 | 5.22% | ||
GBX | 3,279.78 | 441.20 | 21.40 | 5.10% | ||
GBX | 808.62 | 1,740.00 | 84.00 | 5.07% | ||
GBX | 960.88 | 392.00 | 18.00 | 4.81% | ||
GBX | 9,497.02 | 6,682.00 | 300.00 | 4.70% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.