Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 591.83 | 660.00 | 40.00 | 6.45% | ||
GBX | 1,151.76 | 656.80 | 37.20 | 6.00% | ||
GBX | 1,807.90 | 1,858.50 | 104.50 | 5.96% | ||
GBX | 1,267.03 | 128.00 | 7.10 | 5.87% | ||
GBX | 838.00 | 882.00 | 43.50 | 5.19% | ||
GBX | 6,442.97 | 814.00 | 32.80 | 4.20% | ||
GBX | 17,253.67 | 1,677.50 | 61.50 | 3.81% | ||
GBX | 6,940.92 | 86.08 | 3.13 | 3.77% | ||
GBX | 2,364.51 | 137.15 | 4.70 | 3.55% | ||
GBX | 6,416.24 | 154.70 | 5.00 | 3.34% | ||
GBX | 1,561.28 | 318.00 | 9.20 | 2.98% | ||
GBX | 748.05 | 172.40 | 4.80 | 2.86% | ||
GBX | 29,823.21 | 1,728.00 | 48.00 | 2.86% | ||
GBX | 15,200.94 | 3,537.00 | 98.00 | 2.85% | ||
GBX | 2,778.86 | 376.90 | 10.30 | 2.81% | ||
GBX | 2,597.10 | 3,660.00 | 92.00 | 2.58% | ||
GBX | 2,576.36 | 659.50 | 16.50 | 2.57% | ||
GBX | 642.15 | 1,338.00 | 32.00 | 2.45% | ||
GBX | 6,676.21 | 1,864.50 | 42.50 | 2.33% | ||
GBX | 2,193.70 | 6,835.00 | 155.00 | 2.32% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.