Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 722.57 | 141.00 | -3.40 | -2.35% | ||
GBX | 4,675.16 | 77.24 | -1.90 | -2.40% | ||
GBX | 976.91 | 350.20 | -10.00 | -2.78% | ||
GBX | 1,815.12 | 870.50 | -26.50 | -2.95% | ||
GBX | 820.98 | 55.45 | -1.70 | -2.97% | ||
GBX | 1,843.97 | 389.50 | -13.00 | -3.23% | ||
GBX | 3,394.10 | 470.00 | -17.60 | -3.61% | ||
GBX | 2,740.53 | 656.00 | -28.50 | -4.16% | ||
GBX | 931.23 | 255.80 | -16.40 | -6.02% | ||
GBX | 4,161.35 | 2,113.00 | -153.00 | -6.75% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.