Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 1,355.04 | 340.00 | 58.10 | 20.61% | ||
GBX | 535.64 | 95.70 | 5.70 | 6.33% | ||
GBX | 644.56 | 2,440.00 | 145.00 | 6.32% | ||
GBX | 652.51 | 138.00 | 7.60 | 5.83% | ||
GBX | 560.39 | 912.00 | 49.00 | 5.68% | ||
GBX | 689.44 | 70.40 | 3.75 | 5.63% | ||
GBX | 2,042.45 | 1,779.00 | 89.00 | 5.27% | ||
GBX | 1,796.78 | 788.50 | 38.50 | 5.13% | ||
GBX | 599.46 | 660.00 | 32.00 | 5.10% | ||
GBX | 973.26 | 427.00 | 20.60 | 5.07% | ||
GBX | 875.90 | 63.10 | 2.80 | 4.64% | ||
GBX | 1,798.19 | 114.00 | 5.00 | 4.59% | ||
GBX | 1,310.00 | 130.60 | 5.60 | 4.48% | ||
GBX | 2,062.59 | 1,219.00 | 49.00 | 4.19% | ||
GBX | 904.57 | 160.60 | 6.40 | 4.15% | ||
GBX | 1,438.16 | 590.00 | 23.50 | 4.15% | ||
GBX | 705.72 | 221.80 | 8.80 | 4.13% | ||
GBX | 697.01 | 182.80 | 7.20 | 4.10% | ||
GBX | 2,782.56 | 2,360.00 | 92.00 | 4.06% | ||
GBX | 1,347.49 | 1,130.00 | 44.00 | 4.05% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.