Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 957.65 | 207.00 | 12.00 | 6.15% | ||
GBX | 992.48 | 26.42 | 1.34 | 5.34% | ||
GBX | 1,548.47 | 243.00 | 10.00 | 4.29% | ||
GBX | 849.02 | 356.00 | 11.00 | 3.19% | ||
GBX | 2,298.67 | 2,063.00 | 63.00 | 3.15% | ||
GBX | 1,090.04 | 108.10 | 3.10 | 2.95% | ||
GBX | 787.18 | 177.40 | 4.40 | 2.54% | ||
GBX | 1,408.86 | 583.00 | 13.00 | 2.28% | ||
GBX | 4,836.00 | 493.60 | 10.00 | 2.07% | ||
GBX | 2,739.98 | 194.00 | 3.70 | 1.94% | ||
GBX | 1,632.36 | 357.00 | 6.80 | 1.94% | ||
GBX | 1,109.31 | 634.00 | 12.00 | 1.93% | ||
GBX | 771.88 | 135.30 | 2.40 | 1.81% | ||
GBX | 1,031.76 | 99.70 | 1.70 | 1.73% | ||
GBX | 1,696.86 | 1,206.00 | 20.00 | 1.69% | ||
GBX | 5,080.09 | 1,099.00 | 18.00 | 1.67% | ||
GBX | 1,608.61 | 2,950.00 | 45.00 | 1.55% | ||
GBX | 3,729.65 | 1,391.00 | 21.00 | 1.53% | ||
GBX | 2,112.04 | 479.00 | 7.20 | 1.53% | ||
GBX | 2,245.01 | 387.20 | 5.80 | 1.52% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.