Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 1,393.20 | 1,322.00 | 186.00 | 16.37% | ||
GBX | 2,060.00 | 432.80 | 20.80 | 5.05% | ||
GBX | 2,803.58 | 77.20 | 2.60 | 3.49% | ||
GBX | 603.91 | 117.00 | 2.30 | 2.01% | ||
GBX | 1,701.17 | 821.50 | 14.50 | 1.80% | ||
GBX | 1,817.90 | 274.00 | 4.20 | 1.56% | ||
GBX | 1,919.63 | 773.50 | 10.00 | 1.31% | ||
GBX | 2,904.82 | 2,362.00 | 30.00 | 1.29% | ||
GBX | 829.29 | 377.00 | 4.50 | 1.21% | ||
GBX | 1,553.43 | 887.70 | 10.50 | 1.20% | ||
GBX | 698.38 | 576.00 | 6.00 | 1.05% | ||
GBX | 864.99 | 213.40 | 2.20 | 1.04% | ||
GBX | 1,440.50 | 271.00 | 2.60 | 0.97% | ||
GBX | 1,950.74 | 148.40 | 1.40 | 0.95% | ||
GBX | 2,069.26 | 1,816.40 | 16.00 | 0.89% | ||
GBX | 748.53 | 126.60 | 1.00 | 0.80% | ||
GBX | 1,522.00 | 153.40 | 1.20 | 0.79% | ||
GBX | 2,419.35 | 3,885.00 | 30.00 | 0.78% | ||
GBX | 3,945.01 | 3,672.00 | 24.00 | 0.66% | ||
GBX | 1,219.06 | 217.80 | 1.40 | 0.65% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.