Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 28,283.69 | 1,546.50 | -39.00 | -2.46% | ||
GBX | 9,764.87 | 6,382.00 | -180.00 | -2.74% | ||
GBX | 17,945.43 | 3,884.00 | -110.00 | -2.75% | ||
GBX | 16,015.67 | 483.50 | -13.90 | -2.79% | ||
GBX | 5,088.44 | 565.20 | -17.60 | -3.02% | ||
GBX | 10,762.34 | 875.80 | -27.40 | -3.03% | ||
GBX | 5,201.44 | 680.00 | -21.50 | -3.06% | ||
GBX | 6,742.58 | 886.20 | -28.80 | -3.15% | ||
GBX | 26,493.44 | 14,625.00 | -505.00 | -3.34% | ||
GBX | 8,567.78 | 1,415.00 | -49.00 | -3.35% | ||
GBX | 7,854.28 | 3,358.00 | -117.00 | -3.37% | ||
GBX | 9,087.68 | 2,959.00 | -104.00 | -3.40% | ||
GBX | 7,142.35 | 3,413.00 | -124.00 | -3.51% | ||
GBX | 9,208.45 | 4,841.00 | -185.00 | -3.68% | ||
GBX | 8,364.43 | 780.80 | -30.00 | -3.70% | ||
GBX | 4,891.16 | 2,425.00 | -110.00 | -4.34% | ||
GBX | 9,568.35 | 108.55 | -5.80 | -5.07% | ||
GBX | 8,914.90 | 174.10 | -9.40 | -5.12% | ||
GBX | 10,748.33 | 203.90 | -12.30 | -5.69% | ||
GBX | 15,628.30 | 1,017.00 | -71.00 | -6.53% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.