Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 19,230.79 | 158.55 | - | - | ||
GBX | 31,069.42 | 875.40 | - | - | ||
GBX | 4,398.89 | 182.55 | - | - | ||
GBX | 8,839.59 | 181.95 | - | - | ||
GBX | 5,103.62 | 196.30 | - | - | ||
GBX | 8,786.10 | 1,809.50 | - | - | ||
GBX | 32,113.96 | 9,134.00 | - | - | ||
GBX | 25,456.07 | 35.94 | - | - | ||
GBX | 16,290.89 | 273.00 | - | - | ||
GBX | 4,876.67 | 657.70 | - | - | ||
GBX | 5,685.84 | 269.40 | - | - | ||
GBX | 5,318.30 | 2,748.00 | - | - | ||
GBX | 11,714.23 | 7,872.00 | - | - | ||
GBX | 8,075.89 | 829.80 | - | - | ||
GBX | 8,996.05 | 5,574.00 | - | - | ||
GBX | 8,066.48 | 537.00 | - | - | ||
GBX | 15,469.04 | 1,634.50 | - | - | ||
GBX | 11,113.27 | 1,142.00 | - | - | ||
GBX | 8,855.18 | 4,848.00 | - | - | ||
GBX | 4,998.19 | 1,699.00 | - | - |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.