Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 18,855.08 | 1,867.50 | 101.50 | 5.75% | ||
GBX | 6,700.77 | 83.52 | 3.44 | 4.30% | ||
GBX | 9,606.21 | 905.20 | 29.60 | 3.38% | ||
GBX | 5,108.31 | 261.40 | 8.10 | 3.20% | ||
GBX | 16,893.38 | 1,841.50 | 56.50 | 3.17% | ||
GBX | 12,706.37 | 1,650.50 | 45.50 | 2.83% | ||
GBX | 4,818.73 | 2,485.00 | 65.00 | 2.69% | ||
GBX | 79,177.19 | 3,580.50 | 92.00 | 2.64% | ||
GBX | 4,675.01 | 571.20 | 14.40 | 2.59% | ||
GBX | 6,089.24 | 125.64 | 3.04 | 2.48% | ||
GBX | 6,273.06 | 1,753.50 | 41.50 | 2.42% | ||
GBX | 5,219.13 | 566.00 | 12.60 | 2.28% | ||
GBX | 48,480.51 | 3,704.50 | 80.00 | 2.21% | ||
GBX | 7,851.90 | 6,128.00 | 126.00 | 2.10% | ||
GBX | 10,010.16 | 707.20 | 14.00 | 2.02% | ||
GBX | 3,749.08 | 662.60 | 12.80 | 1.97% | ||
GBX | 17,038.66 | 3,920.00 | 74.00 | 1.92% | ||
GBX | 69,222.72 | 5,646.00 | 105.00 | 1.89% | ||
GBX | 2,847.57 | 72.06 | 1.32 | 1.87% | ||
GBX | 24,206.29 | 3,222.00 | 51.00 | 1.61% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.