Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 9,542.75 | 205.30 | 13.35 | 6.95% | ||
GBX | 5,745.44 | 166.55 | 8.95 | 5.68% | ||
GBX | 3,688.98 | 922.20 | 48.20 | 5.51% | ||
GBX | 8,264.10 | 2,729.00 | 139.00 | 5.37% | ||
GBX | 4,985.03 | 4,265.00 | 212.00 | 5.23% | ||
GBX | 6,765.71 | 698.00 | 33.60 | 5.06% | ||
GBX | 4,781.23 | 193.10 | 9.20 | 5.00% | ||
GBX | 37,792.45 | 2,898.00 | 125.50 | 4.53% | ||
GBX | 16,314.77 | 1,185.00 | 50.00 | 4.41% | ||
GBX | 4,933.03 | 589.60 | 24.60 | 4.35% | ||
GBX | 15,473.37 | 270.00 | 10.70 | 4.13% | ||
GBX | 24,235.26 | 14,355.00 | 535.00 | 3.87% | ||
GBX | 8,318.74 | 592.40 | 21.40 | 3.75% | ||
GBX | 5,912.45 | 3,165.00 | 110.00 | 3.60% | ||
GBX | 17,433.22 | 4,018.00 | 138.00 | 3.56% | ||
GBX | 25,955.50 | 1,505.00 | 50.00 | 3.44% | ||
GBX | 9,011.90 | 111.40 | 3.70 | 3.44% | ||
GBX | 4,930.80 | 687.50 | 22.50 | 3.38% | ||
GBX | 36,755.06 | 1,454.00 | 45.50 | 3.23% | ||
GBX | 5,802.73 | 1,511.00 | 47.00 | 3.21% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.