Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBX | 10,763.11 | 794.80 | 49.00 | 6.57% | ||
GBX | 6,454.52 | 901.40 | 43.00 | 5.01% | ||
GBX | 24,024.42 | 2,695.00 | 87.00 | 3.34% | ||
GBX | 17,788.19 | 4,120.00 | 104.00 | 2.59% | ||
GBX | 8,393.96 | 2,265.00 | 54.00 | 2.44% | ||
GBX | 5,509.26 | 129.00 | 3.00 | 2.38% | ||
GBX | 6,699.07 | 2,273.00 | 52.00 | 2.34% | ||
GBX | 27,685.52 | 1,030.00 | 23.00 | 2.28% | ||
GBX | 37,468.99 | 7,558.00 | 168.00 | 2.27% | ||
GBX | 7,611.50 | 10,565.00 | 225.00 | 2.18% | ||
GBX | 9,294.93 | 509.20 | 10.50 | 2.11% | ||
GBX | 4,987.98 | 2,555.00 | 50.00 | 2.00% | ||
GBX | 9,420.30 | 6,882.00 | 130.00 | 1.93% | ||
GBX | 16,470.58 | 9,546.00 | 176.00 | 1.88% | ||
GBX | 6,730.19 | 673.00 | 12.00 | 1.82% | ||
GBX | 6,509.93 | 1,670.50 | 29.50 | 1.80% | ||
GBX | 7,414.40 | 4,675.00 | 81.00 | 1.76% | ||
GBX | 8,313.69 | 3,250.00 | 55.00 | 1.72% | ||
GBX | 4,560.22 | 1,596.00 | 26.50 | 1.69% | ||
GBX | 23,422.43 | 227.20 | 3.70 | 1.66% |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.