KSK KSK POWER VENTUR PLC ORD 0.1P
Data is provided "AS IS", with all faults, and on an "AS AVAILABLE" basis for information purposes only. London Stock Exchange is not liable for any errors, omissions or other defects in the data, or for any decisions taken in reliance of the data. Please see our full disclaimer here: https://www.londonstockexchange.com/global/legal/disclaimer.htm
Income Statement |
31-Mar-13 ( $ m ) |
31-Mar-14 ( $ m ) |
31-Mar-15 ( $ m ) |
31-Mar-16 ( $ m ) |
31-Mar-17 ( $ m ) |
---|---|---|---|---|---|
Continuing Operations | |||||
Revenue | 392.82 | 335.87 | 382.31 | 674.55 | 591.26 |
Operating Profit/(Loss) | 119.15 | 58.03 | 40.56 | 160.47 | 178.55 |
Net Interest | -75.75 | -73.54 | -141.68 | -255.06 | -321.42 |
Profit Before Tax | 36.46 | -72.12 | -160.11 | -109.67 | -174.00 |
Profit After Tax | 38.25 | -59.02 | -68.91 | -95.60 | -158.90 |
Discontinued Operations | |||||
Profit After Tax | n/a | n/a | n/a | n/a | n/a |
PROFIT FOR THE PERIOD | 38.25 | -59.02 | -68.91 | -95.60 | -158.90 |
Attributable to: | |||||
Minority Interests | -14.41 | 9.98 | 12.40 | 22.68 | 38.30 |
Equity Holders of Parent Company | 23.84 | -49.04 | -56.50 | -72.92 | -120.60 |
Continuing EPS | |||||
Earnings per Share - Basic | 15.00¢ | -31.00¢ | -32.00¢ | -42.00¢ | -69.00¢ |
Earnings per Share - Diluted | 15.00¢ | -31.00¢ | -32.00¢ | -42.00¢ | -69.00¢ |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 15.00¢ | -31.00¢ | -32.00¢ | -42.00¢ | -69.00¢ |
Earnings per Share - Diluted | 15.00¢ | -31.00¢ | -32.00¢ | -42.00¢ | -69.00¢ |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
Balance Sheet |
31-Mar-13 ( $ m ) |
31-Mar-14 ( $ m ) |
31-Mar-15 ( $ m ) |
31-Mar-16 ( $ m ) |
31-Mar-17 ( $ m ) |
---|---|---|---|---|---|
Assets | |||||
Non-Current Assets | |||||
Property, Plant & Equipment | 3273.03 | 3215.28 | 3456.91 | 3370.93 | 3736.86 |
Intangible Assets | 22.33 | 20.24 | 12.19 | 11.38 | 11.50 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Investments | 98.04 | 154.58 | 130.49 | 100.83 | 103.26 |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 38.14 | 42.25 | 41.23 | 0.00 | 0.00 |
3482.73 | 3543.71 | 3833.19 | 3679.68 | 4082.68 | |
Current Assets | |||||
Inventories | 26.25 | 24.59 | 32.45 | 38.89 | 29.26 |
Trade & Other Receivables | 131.28 | 160.35 | 155.92 | 409.22 | 493.86 |
Cash at Bank & in Hand | 305.26 | 194.05 | 198.00 | 122.80 | 105.08 |
Current Asset Investments | 89.84 | 81.73 | 58.90 | 82.50 | 219.78 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
571.72 | 472.71 | 456.43 | 664.32 | 852.62 | |
Total Assets | 4054.45 | 4016.42 | 4289.62 | 4344.00 | 4935.30 |
Liabilities | |||||
Current Liabilities | |||||
Borrowings | 1021.12 | 944.75 | 521.95 | 623.60 | 598.83 |
Other Current Liabilities | 11.08 | 33.01 | 204.07 | 218.40 | 288.01 |
1474.26 | 1352.93 | 898.96 | 1124.25 | 1257.07 | |
Net Current Assets | -902.54 | -880.22 | -442.53 | -459.93 | -404.45 |
Non-Current Liabilities | |||||
Borrowings | 1834.53 | 1943.93 | 2722.60 | 2700.20 | 3267.00 |
Provisions | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Liabilities | 62.32 | 81.80 | 77.65 | 62.60 | 88.15 |
1941.36 | 2062.76 | 2837.56 | 2804.01 | 3403.97 | |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 3614.91 | 3603.93 | 3939.89 | 4096.68 | 4846.27 |
Net Assets | 439.54 | 412.49 | 349.73 | 247.32 | 89.03 |
Capital & Reserves | |||||
Share Capital | 0.26 | 0.29 | 0.29 | 0.29 | 0.29 |
Share Premium Account | 253.89 | 287.19 | 287.19 | 287.19 | 287.19 |
Other Reserves | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 119.34 | 69.25 | 15.59 | -56.67 | -175.30 |
Shareholders Funds | 439.54 | 412.49 | 349.73 | 247.32 | 89.03 |
Minority Interests/Other Equity | 199.29 | 169.78 | 203.37 | 168.42 | 185.23 |
Total Equity * | 638.83 | 582.27 | 553.10 | 415.74 | 274.26 |
Ratios - based on IFRS | 31-Mar-13 | 31-Mar-14 | 31-Mar-15 | 31-Mar-16 | 31-Mar-17 |
---|---|---|---|---|---|
Continuing Operations | |||||
PE Ratio * | 39.61 | n/a | n/a | n/a | n/a |
PEG * | n/a | n/a | n/a | n/a | n/a |
Earnings per Share Growth | n/a | n/a | n/a | n/a | n/a |
Dividend Cover * | n/a | n/a | n/a | n/a | n/a |
Revenue Per Share | 246.47¢ | 209.18¢ | 218.08¢ | 383.73¢ | 337.27¢ |
Pre-Tax Profit per Share | 22.88¢ | -44.92¢ | -91.33¢ | -62.39¢ | -99.25¢ |
Operating Margin | 30.33% | 17.28% | 10.61% | 23.79% | 30.20% |
Return on Capital Employed | 3.80% | 1.76% | 1.18% | 4.47% | 4.74% |
Continuing & Discontinued Operations | |||||
Dividend Yield * | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Net Asset Value per Share (exc. Intangibles) | 261.77¢ | 223.75¢ | 192.54¢ | 134.59¢ | 44.23¢ |
Net Gearing * | 580.24% | 653.26% | 871.12% | 1294.26% | 4224.19% |
Data provided by FTSE Russell
Company website | http://www.ksk.co.in |
Company address | Fort Anne, Douglas, IM1 5PD, United Kingdom |
FTSE ICB sector | Electricity |
FTSE ICB subsector | Conventional Electricity |
Company market cap, £m* | 3.94 |
Admission date | 31 Mar 2010 |
FTSE index | - |
Market | Main Market |
Market identifier code (MIC) | XLON |
Trading service | SETS |
Trading segment | SSMU |
Listing category | - |
Country of share register | JE |
ISIN | IM00B1G29327 |
SEDOL | B1G2932 |
Exchange market size | 30,000 |
Security market cap, £m | 3.94 |