STOB STOBART GROUP LD ORD 10P
Company website | http://www.stobartgroup... |
Company address | 22 Soho Square, London, W1D 4NS, United Kingdom |
FTSE ICB sector | Industrial Transportation |
FTSE ICB subsector | Transportation Services |
Company market cap, £m* | 572.55 |
Admission date | 20 Sep 2007 |
FTSE index | FTSE 250,FTSE MID 250 (ex IT),FTSE 350,FTSE 350 High Yield,FTSE 350 (ex IT),FTSE All-Share,FTSE All-Share (ex IT) |
Market | Main Market |
Market identifier code (MIC) | XLON |
Trading service | SETS |
Trading segment | STMM |
Listing category | Premium Equity Commercial Companies |
Country of share register | GB |
ISIN | GB00B03HDJ73 |
SEDOL | B03HDJ7 |
Exchange market size | 7,500 |
Security market cap, £m | 572.55 |
Experiencing problems with the Interactive Chart? See our FAQs page