0M6J H+H INTERNATIONAL A/S H&H INTERNTIONAL ORD SHS
Company website | - |
Company address | - |
FTSE ICB sector | Construction and Materials |
FTSE ICB subsector | Building Materials: Other |
Company market cap, £m* | N/A |
Admission date | 11 Jan 2010 |
FTSE index | - |
Market | N/A |
Market identifier code (MIC) | XLOM |
Trading service | SETSqx |
Trading segment | SSX4 |
Listing category | - |
Country of share register | DK |
ISIN | DK0015202451 |
SEDOL | B28HGQ4 |
Exchange market size | - |
Security market cap, £m | N/A |
Experiencing problems with the Interactive Chart? See our FAQs page