0RRC H&R GMBH & CO KGAA H&R ORD SHS
Company website | - |
Company address | - |
FTSE ICB sector | Chemicals |
FTSE ICB subsector | Chemicals: Diversified |
Company market cap, £m* | N/A |
Admission date | 20 Jul 2017 |
FTSE index | - |
Market | N/A |
Market identifier code (MIC) | XLOM |
Trading service | SETSqx |
Trading segment | SSX4 |
Listing category | - |
Country of share register | ZZ |
ISIN | DE000A2E4T77 |
SEDOL | BD36X51 |
Exchange market size | - |
Security market cap, £m | N/A |
Experiencing problems with the Interactive Chart? See our FAQs page