MSI MS INTERNATIONAL PLC ORD 10P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
07:00 10-Dec-2019 | MSI | Half-year Report | RNS | -7.22% ![]() |
09:06 29-Oct-2019 | MSI | Second Price Monitoring Extn | RNS | +2.03% ![]() |
09:03 29-Oct-2019 | MSI | Price Monitoring Extension | RNS | +2.03% ![]() |
10:04 14-Oct-2019 | MSI | Director/PDMR Shareholding | RNS | +4.29% ![]() |
15:07 01-Oct-2019 | MSI | Directorate Change | RNS | -0.64% ![]() |
09:06 17-Sep-2019 | MSI | Second Price Monitoring Extn | RNS | -13.35% ![]() |
09:04 17-Sep-2019 | MSI | Price Monitoring Extension | RNS | -13.35% ![]() |
07:00 17-Sep-2019 | MSI | Trading statement and acquisition of Armada Janse | RNS | -13.35% ![]() |
12:56 07-Aug-2019 | MSI | Director/PDMR Shareholding | RNS | +1.06% ![]() |
13:42 01-Aug-2019 | MSI | Director/PDMR Shareholding | RNS | +0.48% ![]() |
13:32 15-Jul-2019 | MSI | Result of AGM | RNS | -2.29% ![]() |
07:22 25-Jun-2019 | MSI | Director/PDMR Shareholding | RNS | -0.57% ![]() |
07:00 06-Jun-2019 | MSI | Final Results | RNS | -1.38% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Company website | http://www.msiplc.com |
Company address | Balby Carr Bank, Doncaster, DN4 8DH, United Kingdom |
FTSE ICB sector | Industrial Metals and Mining |
FTSE ICB subsector | Iron and Steel |
Company market cap, £m* | 28.14 |
Admission date | 24 Mar 1965 |
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Industrial Goods & Services |
Market | AIM |
Market identifier code (MIC) | AIMX |
Trading service | SETSqx |
Trading segment | ASQ1 |
Listing category | - |
Country of share register | GB |
ISIN | GB0005957005 |
SEDOL | 0595700 |
Exchange market size | 500 |
Security market cap, £m | 28.14 |