Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,983.24 | 10.60 (0.12%) |
FTSE 250 | 21,907.12 | 140.69 (0.65%) |
FTSE 350 | 4,935.46 | 8.93 (0.18%) |
FTSE All-Share | 4,885.61 | 8.87 (0.18%) |
FTSE AIM All-Share | 771.51 | 2.58 (0.34%) |
SDR | SCHRODERS PLC | 402.80 | 10.80 (2.76%) |
ANTO | ANTOFAGASTA PLC | 1,863.50 | 42.00 (2.31%) |
MKS | MARKS AND SPENCER GROUP PLC | 343.30 | 7.70 (2.29%) |
RTO | RENTOKIL INITIAL PLC | 354.10 | 7.10 (2.05%) |
ICG | INTERMEDIATE CAPITAL GROUP PLC | 2,144.00 | 38.00 (1.80%) |
DCC | DCC PLC | 4,788.00 | 84.00 (1.79%) |
BP. | BP PLC | 404.05 | 6.80 (1.71%) |
MRO | MELROSE INDUSTRIES PLC | 545.00 | 9.00 (1.68%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.