Select an index to see the risers, fallers and volume leaders
FTSE 100 | 9,081.44 | -38.87 (-0.43%) |
FTSE 250 | 21,951.80 | -166.18 (-0.75%) |
FTSE 350 | 4,984.15 | -23.28 (-0.46%) |
FTSE All-Share | 4,933.23 | -22.76 (-0.46%) |
FTSE AIM All-Share | 773.02 | -3.62 (-0.47%) |
BP. | BP PLC | 406.60 | 8.80 (2.21%) |
AAF | AIRTEL AFRICA PLC | 198.20 | 3.20 (1.64%) |
LAND | LAND SECURITIES GROUP PLC | 590.50 | 6.00 (1.03%) |
RMV | RIGHTMOVE PLC | 787.60 | 7.20 (0.92%) |
SHEL | SHELL PLC | 2,687.00 | 19.50 (0.73%) |
RKT | RECKITT BENCKISER GROUP PLC | 5,624.00 | 40.00 (0.72%) |
STJ | ST. JAMES'S PLACE PLC | 1,166.00 | 8.00 (0.69%) |
UTG | UNITE GROUP PLC | 786.00 | 4.00 (0.51%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.