The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.

Share of Trading - Dark Values


DAILY AVERAGE AND DAILY FIGURES (£m)
£m TQ CHI-X BATS NX UBS POSIT BLOCKMATCH LIQUIDNET BLOCKCROSS TOTAL
24 May 34 97 106 - 129 78 57 33 - 534
23 May 54 124 118 - 154 87 85 42 - 664
22 May 40 105 101 - 162 106 87 44 - 645
21 May 51 143 123 - 134 162 72 51 - 736
20 May 40 83 86 - 85 73 49 71 - 487
 
May 41 106 96 - 116 97 56 60 - 572
Apr 38 107 89 - 117 91 57 61 - 560
Mar 42 115 89 - 132 82 53 65 - 578
Feb 39 107 83 - 87 63 44 43 - 466
Jan 39 108 84 - 83 50 34 44 - 442
Dec 25 68 52 - 72 44 25 36 - 322


% TQ CHI-X BATS NX UBS POSIT BLOCKMATCH LIQUIDNET BLOCKCROSS TOTAL
24 May 6.4% 18.2% 19.9% - 24.2% 14.6% 10.7% 6.2% - 100%
23 May 8.1% 18.7% 17.8% - 23.2% 13.1% 12.8% 6.3% - 100%
22 May 6.2% 16.3% 15.7% - 25.1% 16.4% 13.5% 6.8% - 100%
21 May 6.9% 19.5% 16.7% - 18.2% 22.0% 9.8% 6.9% - 100%
20 May 8.2% 17.0% 17.7% - 17.5% 15.0% 10.1% 14.6% - 100%
 
May 7.2% 18.5% 16.8% - 20.3% 17.0% 9.8% 10.5% - 100%
Apr 6.8% 19.1% 15.9% - 20.9% 16.3% 10.2% 10.9% - 100%
Mar 7.3% 19.9% 15.4% - 22.8% 14.2% 9.2% 11.2% - 100%
Feb 8.4% 23.0% 17.8% - 18.7% 13.5% 9.4% 9.2% - 100%
Jan 8.8% 24.4% 19.0% - 18.8% 11.3% 7.7% 10.0% - 100%
Dec 7.8% 21.1% 16.1% - 22.4% 13.7% 7.8% 11.2% - 100%

April
May

Share of Trading - Dark Values

Last update: May 26 2013 - 05:40
space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds