|
Date |
Shares | Turnover (£) | Trades | Traded Stocks | Advanced Stocks | Declined Stocks | Unchanged Stocks |
|---|---|---|---|---|---|---|---|
| 08/Sep/2010 19:30 | 1,105,248,905 | 3,876,843,972 | 489,214 | 1,147 | 583 | 494 | 70 |
| 07/Sep/2010 19:45 | 937,782,940 | 3,460,178,451 | 433,276 | 1,181 | 389 | 730 | 62 |
| 06/Sep/2010 19:45 | 674,992,884 | 2,287,461,016 | 281,423 | 1,130 | 723 | 352 | 55 |
| 03/Sep/2010 19:45 | 1,028,285,469 | 3,841,614,248 | 477,883 | 1,229 | 781 | 385 | 63 |
| 02/Sep/2010 19:30 | 1,120,206,913 | 3,890,721,402 | 520,245 | 1,195 | 751 | 372 | 72 |
Note:
Data is delayed by 15 minutes
Figures are for all total Order Book Trading
Auction trades are consolidated as one trade per security per auction
Trading information is also available for Turquoise and Borsa Italiana