|
Date |
Shares | Turnover (£) | Trades | Traded Stocks | Advanced Stocks | Declined Stocks | Unchanged Stocks |
|---|---|---|---|---|---|---|---|
| 08/Feb/2012 17:30 | 1,210,035,969 | 4,332,532,008 | 683,512 | 1,342 | 657 | 622 | 63 |
| 07/Feb/2012 19:30 | 1,154,983,214 | 4,406,852,009 | 666,522 | 1,364 | 632 | 673 | 59 |
| 06/Feb/2012 19:30 | 1,113,029,063 | 3,815,382,305 | 576,325 | 1,350 | 554 | 733 | 63 |
| 03/Feb/2012 19:30 | 1,553,175,643 | 5,209,512,253 | 763,383 | 1,356 | 954 | 363 | 39 |
| 02/Feb/2012 19:30 | 1,340,778,476 | 5,520,895,790 | 776,413 | 1,297 | 744 | 464 | 89 |
Note:
Data is delayed by 15 minutes
Figures are for all total Order Book Trading
Auction trades are consolidated as one trade per security per auction
To view the daily history back to January 2010, please click here (
file xls - 94 KB)
Trading information is also available for Borsa Italiana
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds