AGRO ROS AGRO PLC GDR (5 REPR 1 ORD) REG S

Income Statement |
31-Dec-12 ( RUB m ) |
31-Dec-13 ( RUB m ) |
31-Dec-14 ( RUB m ) |
31-Dec-15 ( RUB m ) |
31-Dec-16 ( RUB m ) |
---|---|---|---|---|---|
Continuing Operations | |||||
Revenue | 37100.00 | 40154.70 | 71731.28 | 74703.97 | 84640.76 |
Operating Profit/(Loss) | 5034.46 | 2946.38 | 16836.54 | 22237.98 | 14206.08 |
Net Interest | 193.83 | 642.61 | 856.47 | -465.14 | 851.56 |
Profit Before Tax | 5008.35 | 3532.72 | 20845.34 | 25489.73 | 13922.37 |
Profit After Tax | 4305.26 | 3201.76 | 20130.40 | 23666.34 | 13654.58 |
Discontinued Operations | |||||
Profit After Tax | n/a | n/a | n/a | n/a | n/a |
PROFIT FOR THE PERIOD | 4305.26 | 3201.76 | 20176.98 | 23690.34 | 13675.41 |
Attributable to: | |||||
Minority Interests | -221.63 | -0.22 | -42.80 | -208.14 | 8.78 |
Equity Holders of Parent Company | 4083.63 | 3201.53 | 20134.18 | 23482.19 | 13684.19 |
Continuing EPS | |||||
Earnings per Share - Basic | 17243.00 | 13567.00 | 85459.00 | 99680.00 | 53156.00 |
Earnings per Share - Diluted | 17243.00 | 13567.00 | 85459.00 | 99680.00 | 53156.00 |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 17243.00 | 13567.00 | 85459.00 | 99680.00 | 53156.00 |
Earnings per Share - Diluted | 17243.00 | 13567.00 | 85459.00 | 99680.00 | 53156.00 |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Dividend per Share | n/a | n/a | 12766.32 | 18715.32 | 25855.24 |
Balance Sheet |
31-Dec-12 ( RUB m ) |
31-Dec-13 ( RUB m ) |
31-Dec-14 ( RUB m ) |
31-Dec-15 ( RUB m ) |
31-Dec-16 ( RUB m ) |
---|---|---|---|---|---|
Assets | |||||
Non-Current Assets | |||||
Property, Plant & Equipment | 27453.45 | 28365.12 | 29519.97 | 34608.00 | 45662.15 |
Intangible Assets | 1478.14 | 1467.22 | 1530.53 | 3113.53 | 4224.51 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Investments | 4721.08 | 870.82 | 1016.54 | 15809.82 | 17862.24 |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 2603.19 | 1592.60 | 1843.28 | 2011.22 | 1784.43 |
37693.33 | 34984.03 | 37596.23 | 62425.82 | 85640.87 | |
Current Assets | |||||
Inventories | 13441.52 | 13865.42 | 15508.66 | 22569.82 | 29538.20 |
Trade & Other Receivables | 4397.66 | 3258.64 | 3658.12 | 5117.86 | 8270.83 |
Cash at Bank & in Hand | 2019.87 | 2672.76 | 10316.31 | 4401.70 | 6751.71 |
Current Asset Investments | 25532.28 | 15266.56 | 8863.79 | 30129.05 | 17230.01 |
Other Current Assets | 1244.13 | 2212.80 | 3454.94 | 3616.40 | 4697.00 |
47302.81 | 38146.25 | 43909.54 | 67063.48 | 67332.10 | |
Total Assets | 84996.13 | 73130.28 | 81505.77 | 129489.30 | 152972.97 |
Liabilities | |||||
Current Liabilities | |||||
Borrowings | 24413.53 | 18144.25 | 12499.62 | 25860.46 | 11704.28 |
Other Current Liabilities | 2394.50 | 2183.89 | 2915.98 | 3636.50 | 6036.10 |
28363.55 | 22171.27 | 17453.95 | 32339.89 | 22606.91 | |
Net Current Assets | 18939.26 | 15974.98 | 26455.59 | 34723.59 | 44725.19 |
Non-Current Liabilities | |||||
Borrowings | 24126.36 | 14368.80 | 9806.31 | 24037.54 | 32798.24 |
Provisions | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Liabilities | 722.62 | 1735.15 | 1962.56 | 2043.67 | 3712.59 |
25186.51 | 16393.98 | 12232.52 | 26577.44 | 37046.35 | |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 53621.13 | 38573.70 | 29993.31 | 58944.61 | 59893.40 |
Net Assets | 31375.00 | 34556.58 | 51512.46 | 70544.69 | 93079.57 |
Capital & Reserves | |||||
Share Capital | n/a | n/a | n/a | n/a | n/a |
Share Premium Account | 10557.57 | 10557.57 | 10557.57 | 10557.57 | 26964.48 |
Other Reserves | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 20211.05 | 23214.35 | 40159.83 | 59188.05 | 65420.98 |
Shareholders Funds | 31375.00 | 34556.58 | 51512.46 | 70544.69 | 93079.57 |
Minority Interests/Other Equity | 71.08 | 8.45 | 306.84 | 27.28 | 240.14 |
Total Equity * | 31446.08 | 34565.03 | 51819.30 | 70571.97 | 93319.71 |
Ratios - based on IFRS | 31-Dec-12 | 31-Dec-13 | 31-Dec-14 | 31-Dec-15 | 31-Dec-16 |
---|---|---|---|---|---|
Continuing Operations | |||||
PE Ratio * | 1.15 | 1.56 | 0.36 | 1.02 | 1.53 |
PEG * | 0.02 | -0.07 | 0.00 | 0.06 | -0.03 |
Earnings per Share Growth | 66.03% | -21.10% | 529.90% | 16.64% | -46.82% |
Dividend Cover * | n/a | n/a | 6.69 | 5.33 | 2.06 |
Revenue Per Share | 156227.27 | 170165.21 | 304462.29 | 317113.73 | 327886.84 |
Pre-Tax Profit per Share | 21090.05 | 14970.75 | 88477.69 | 108202.33 | 53933.38 |
Operating Margin | 13.57% | 7.34% | 23.47% | 29.77% | 16.78% |
Return on Capital Employed | 7.24% | 4.01% | 23.90% | 22.89% | 10.98% |
Continuing & Discontinued Operations | |||||
Dividend Yield * | n/a | n/a | 41.61% | 18.37% | 31.87% |
Dividend per Share Growth | n/a | n/a | n/a | 46.60% | 37.77% |
Net Asset Value per Share (exc. Intangibles) | 125323.89 | 140224.17 | 212170.18 | 286241.11 | 353618.89 |
Net Gearing * | 148.27% | 86.35% | 23.28% | 64.49% | 40.56% |
Data provided by FTSE Russell
Updated Monthly | |
---|---|
Company address | Mykinon 12, LAVINIA COURT, 6th floor, Nicosia, 1065, Cyprus |
Company website | http://www.rusagrogroup... |
Market cap(in millions)* | £ 1,013.89 |
Listing/Admission to trading | 13 Apr 2011 |
Trading service | International Order Book |
Market | Main Market |
Listing category | Standard GDRs |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Food Producers |
FTSE sub-sector | Food Products |
Country of share register | US |
Segment | IOBE |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | B5MTFN7 |
ISIN number | US7496552057 |