The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


WPP  WPP PLC  ORD 10P

WPP  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  10373.10 10021.80 9331.00 8684.30 7476.90
Operating Profit/(Loss)  1241.10 1192.20 973.00 761.70 876.00
Net Interest  256.80 251.60 229.00 308.00 280.50
Profit Before Tax  1091.90 1008.40 851.30 662.60 746.80
Profit After Tax  894.70 916.50 661.00 506.90 513.90
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  894.70 916.50 661.00 506.90 513.90
Attributable to:
Minority Interests  -72.00 -76.40 -75.00 -69.20 -74.80
Equity Holders of Parent Company  822.70 840.10 586.00 437.70 439.10
 
Continuing EPS
Earnings per Share - Basic  66.20p 67.60p 47.50p 35.90p 38.40p
Earnings per Share - Diluted  62.80p 64.50p 45.90p 35.30p 37.60p
Earnings per Share - Adjusted  77.70p 71.00p 59.30p 45.10p 56.70p
Continuing and Discontinued EPS
Earnings per Share - Basic  66.20p 67.60p 47.50p 35.90p 38.40p
Earnings per Share - Diluted  62.80p 64.50p 45.90p 35.30p 37.60p
Earnings per Share - Adjusted  77.70p 71.00p 59.30p 45.10p 56.70p
 
Dividend per Share  25.94p 19.28p 16.25p 15.47p 14.32p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  768.30 728.30 708.40 680.50 690.70
Intangible Assets  11284.60 11290.70 11010.80 10698.20 11389.00
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  1063.70 992.10 965.80 1023.90 1025.20
Other Financial Assets  0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets  336.30 395.10 402.60 353.60 250.80
  13452.90 13406.20 13087.60 12756.20 13355.70
Current Assets
Inventories  348.20 333.90 366.00 306.70 343.90
Trade & Other Receivables  9131.20 9008.20 8926.30 7621.90 8191.20
Cash at Bank & in Hand  1945.30 1946.60 1965.20 1666.70 2572.50
Current Asset Investments  0.00 0.00 0.00 0.00 0.00
Other Current Assets  0.00 0.00 0.00 0.00 0.00
  11424.70 11288.70 11257.50 9595.30 11107.60
 
Total Assets  24877.60 24694.90 24345.10 22351.50 24463.30
 
Liabilities
Current Liabilities
Borrowings  -1085.90 -518.40 -255.40 -720.70 -1640.80
Other Current Liabilities  -11010.70 -11278.90 -11819.40 -9845.60 -10495.50
  -12096.60 -11797.30 -12074.80 -10566.30 -12136.30
 
Net Current Assets  -671.90 -508.60 -817.30 -971.00 -1028.70
 
Non-Current Liabilities
Borrowings  -3680.60 -3893.00 -3598.20 -3586.40 -3999.30
Provisions  -1152.50 -1177.70 -912.30 -962.50 -1053.00
Other Non-Current Liabilities  -887.30 -932.60 -1111.90 -1160.60 -1314.90
  -5720.40 -6003.30 -5622.40 -5709.50 -6367.20
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -17817.00 -17800.60 -17697.20 -16275.80 -18503.50
 
Net Assets  7060.60 6894.30 6647.90 6075.70 5959.80
 
Capital & Reserves
Share Capital  126.50 126.60 129.50 131.10 134.20
Share Premium Account  175.90 105.70 54.50 12.60 8.60
Other Reserves  -4677.70 -4372.50 -4098.80 -4198.90 -4078.10
Retained Earnings  11186.30 10803.50 10361.40 9949.20 9697.50
Shareholders Funds  6811.00 6663.30 6446.60 5894.00 5762.20
 
Minority Interests/Other Equity  249.60 231.00 201.30 181.70 197.60
Total Equity  7060.60 6894.30 6647.90 6075.70 5959.80
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  11.43 9.51 13.31 13.51 7.10
PEG - Adjusted  1.21 0.48 0.42 -0.66 0.38
Earnings per Share Growth - Adjusted  9.44% 19.73% 31.49% -20.46% 18.87%
Dividend Cover  3.00 3.68 3.65 2.92 3.96
Revenue Per Share  834.25p 806.45p 756.71p 712.59p 653.92p
Pre-Tax Profit per Share  87.82p 81.15p 69.04p 54.37p 65.31p
Operating Margin  11.85% 11.77% 10.41% 9.09% 11.27%
Return on Capital Employed  79.57% 105.64% 167.62% 107.98% 66.89%
 
Continuing & Discontinued Operations
Dividend Yield  2.92% 2.85% 2.06% 2.54% 3.56%
Dividend per Share Growth  34.54% 18.65% 5.04% 8.03% 20.03%
Net Asset Value per Share (exc. Intangibles)  -353.53p -367.22p -361.60p -383.09p -448.23p
Net Gearing  41.42% 36.99% 29.29% 44.80% 53.24%

Data is provided by Morningstar


WPP - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds