The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


SHP  SHIRE PLC  ORD 5P

SHIRE  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  2879.85 2743.32 2216.96 1860.17 2072.56
Operating Profit/(Loss)  583.94 713.73 507.19 383.57 282.54
Net Interest  23.50 25.16 22.42 24.62 95.32
Profit Before Tax  560.69 701.44 492.24 397.24 183.79
Profit After Tax  457.95 554.98 375.55 311.58 116.58
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 -7.67 -12.07
PROFIT FOR THE PERIOD  457.95 554.98 375.55 303.92 104.51
Attributable to:
Minority Interests  0.00 0.00 0.00 0.12 2.47
Equity Holders of Parent Company  457.95 554.98 375.55 304.04 106.98
 
Continuing EPS
Earnings per Share - Basic  82.56p 100.96p 68.79p 57.64p 22.01p
Earnings per Share - Diluted  80.53p 97.10p 67.25p 56.84p 21.81p
Earnings per Share - Adjusted  82.56p 100.96p 68.79p 57.64p 22.01p
Continuing and Discontinued EPS
Earnings per Share - Basic  82.56p 100.96p 68.79p 56.22p 19.75p
Earnings per Share - Diluted  80.53p 97.10p 67.25p 55.48p 19.61p
Earnings per Share - Adjusted  82.56p 100.96p 68.79p 56.22p 19.75p
 
Dividend per Share  8.11p 8.25p 7.32p 6.77p 1.09p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  353.61 372.24 545.06 418.58 366.34
Intangible Assets  1865.64 1985.46 1520.98 1345.41 1492.05
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  15.07 14.48 64.89 65.37 29.42
Other Financial Assets  0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets  291.11 312.34 109.15 55.29 93.61
  2525.44 2684.51 2240.09 1884.66 1981.42
Current Assets
Inventories  268.78 218.84 166.06 117.32 105.95
Trade & Other Receivables  784.93 789.85 666.09 523.72 429.23
Cash at Bank & in Hand  922.36 412.20 368.78 329.03 169.66
Current Asset Investments  0.00 0.00 0.00 0.00 0.00
Other Current Assets  0.00 0.00 0.00 1.05 11.38
  1976.07 1420.89 1200.93 971.12 716.23
 
Total Assets  4501.51 4105.40 3441.02 2855.77 2697.64
 
Liabilities
Current Liabilities
Borrowings  0.00 -707.81 0.00 0.00 0.00
Other Current Liabilities  -1012.37 -922.91 -826.02 -630.84 -564.94
  -1012.37 -1630.72 -826.02 -630.84 -564.94
 
Net Current Assets  963.70 -209.83 374.91 340.28 151.28
 
Non-Current Liabilities
Borrowings  -676.72 0.00 -707.61 -707.28 -783.91
Provisions  -320.39 -332.41 -224.88 -182.02 -238.65
Other Non-Current Liabilities  -148.63 -92.85 -116.82 -152.82 -199.77
  -1145.74 -425.26 -1049.31 -1042.12 -1222.33
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -2158.11 -2055.98 -1875.33 -1672.95 -1787.27
 
Net Assets  2343.40 2049.42 1565.69 1182.82 910.37
 
Capital & Reserves
Share Capital  34.27 35.84 35.58 34.39 38.06
Share Premium Account  1834.21 1835.98 1754.10 1656.01 1779.32
Other Reserves  -137.50 -146.00 -121.61 -122.64 -205.87
Retained Earnings  612.43 323.60 -102.38 -384.93 -701.34
Shareholders Funds  2343.40 2049.42 1565.69 1182.82 910.16
 
Minority Interests/Other Equity  0.00 0.00 0.00 0.00 0.21
Total Equity  2343.40 2049.42 1565.69 1182.82 910.37
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  22.86 22.22 22.43 20.99 45.98
PEG - Adjusted  -1.25 0.48 1.16 0.13 -0.39
Earnings per Share Growth - Adjusted  -18.23% 46.77% 19.34% 161.85% -116.45%
Dividend Cover  10.18 12.24 9.40 8.51 20.20
Revenue Per Share  518.52p 497.79p 405.89p 344.03p 382.67p
Pre-Tax Profit per Share  100.95p 127.28p 90.12p 73.47p 33.93p
Operating Margin  20.22% 26.44% 23.11% 22.64% 12.54%
Return on Capital Employed  39.61% 65.80% 52.67% 58.05% 63.31%
 
Continuing & Discontinued Operations
Dividend Yield  0.43% 0.37% 0.47% 0.56% 0.11%
Dividend per Share Growth  -1.72% 12.70% 8.11% 521.19% n/a
Net Asset Value per Share (exc. Intangibles)  84.94p 11.37p 7.95p -28.96p -103.87p
Net Gearing  -10.48% 14.42% 21.64% 31.98% 67.49%

Data is provided by Morningstar


SHIRE - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds