The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


CRH  CRH PLC  ORD EUR 0.32

CRH  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  15133.01 15102.74 14714.25 15423.47 19991.39
Operating Profit/(Loss)  871.86 773.47 598.06 847.83 1762.06
Net Interest  287.92 289.84 324.74 334.70 393.38
Profit Before Tax  546.63 593.89 457.54 649.86 1558.19
Profit After Tax  449.31 498.66 376.15 530.90 1207.89
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  449.31 498.66 376.15 530.90 1207.89
Attributable to:
Minority Interests  -1.62 -5.85 -6.00 -5.33 -13.40
Equity Holders of Parent Company  447.69 492.82 370.15 525.57 1194.49
 
Continuing EPS
Earnings per Share - Basic  62.04p 68.99p 52.52p 78.39p 223.11p
Earnings per Share - Diluted  61.96p 68.99p 52.44p 78.04p 221.86p
Earnings per Share - Adjusted  62.04p 68.99p 52.52p 85.49p 230.76p
Continuing and Discontinued EPS
Earnings per Share - Basic  62.04p 68.99p 52.52p 78.39p 223.11p
Earnings per Share - Diluted  61.96p 68.99p 52.44p 78.04p 221.86p
Earnings per Share - Adjusted  62.04p 68.99p 52.52p 85.49p 230.76p
 
Dividend per Share  51.72p 54.41p 54.21p 62.17p 51.43p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  6616.38 6949.55 7168.20 7207.92 7913.48
Intangible Assets  3605.84 3748.75 3688.63 3635.48 3931.85
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  706.41 939.69 1016.19 967.68 832.70
Other Financial Assets  97.32 151.19 166.22 216.62 398.16
Other Non-Current Assets  464.72 808.55 780.57 668.50 912.14
  11490.67 12597.73 12819.81 12696.20 13988.32
Current Assets
Inventories  1944.04 1909.46 1873.88 1782.67 2366.96
Trade & Other Receivables  2115.98 2231.04 2072.66 2178.62 2963.25
Cash at Bank & in Hand  1459.04 1105.91 1482.31 1218.04 764.74
Current Asset Investments  42.17 20.05 43.70 63.03 132.08
Other Current Assets  115.98 0.00 95.96 68.36 0.00
  5677.21 5266.46 5568.50 5310.72 6227.03
 
Total Assets  17167.88 17864.18 18388.31 18006.92 20215.35
 
Liabilities
Current Liabilities
Borrowings  -548.26 -433.51 -570.65 -338.25 -977.22
Other Current Liabilities  -2545.01 -2664.55 -2633.02 -2477.81 -3161.37
  -3093.27 -3098.06 -3203.67 -2816.05 -4138.59
 
Net Current Assets  2583.94 2168.39 2364.84 2494.67 2088.44
 
Non-Current Liabilities
Borrowings  -3437.96 -3727.87 -4022.79 -4388.32 -6007.85
Provisions  -1263.59 -1456.73 -1667.38 -1561.61 -1640.51
Other Non-Current Liabilities  -798.05 -741.73 -574.07 -620.56 -621.17
  -5499.59 -5926.33 -6264.25 -6570.49 -8269.53
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -8592.86 -9024.39 -9467.91 -9386.54 -12408.12
 
Net Assets  8575.02 8839.79 8920.40 8620.38 7807.24
 
Capital & Reserves
Share Capital  201.14 205.48 208.21 213.07 177.07
Share Premium Account  3351.99 3380.39 3354.47 3354.05 2343.03
Other Reserves  -107.87 -111.93 -238.20 -791.02 -894.91
Retained Earnings  5098.95 5302.37 5523.09 5777.70 6113.13
Shareholders Funds  8545.82 8777.98 8849.28 8555.57 7740.24
 
Minority Interests/Other Equity  29.20 61.81 71.12 64.81 67.00
Total Equity  8575.02 8839.79 8920.40 8620.38 7807.24
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  20.12 18.55 0.30 0.22 0.08
PEG - Adjusted  -2.00 0.59 -0.01 0.00 0.00
Earnings per Share Growth - Adjusted  -10.07% 31.36% -38.57% -62.95% 16.87%
Dividend Cover  1.20 1.27 0.97 1.38 4.49
Revenue Per Share  2096.27p 2114.05p 2088.31p 2299.27p 3733.22p
Pre-Tax Profit per Share  75.72p 83.13p 64.94p 96.88p 290.98p
Operating Margin  5.58% 4.99% 4.81% 5.91% 9.24%
Return on Capital Employed  7.75% 7.85% 6.57% 8.43% 15.13%
 
Continuing & Discontinued Operations
Dividend Yield  4.14% 4.25% 346.38% 325.50% 284.28%
Dividend per Share Growth  -4.94% 0.37% -12.81% 20.89% 30.72%
Net Asset Value per Share (exc. Intangibles)  673.19p 699.50p 718.25p 704.74p 715.46p
Net Gearing  29.57% 34.81% 35.16% 41.01% 80.36%

Data is provided by Morningstar


CRH - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds