ABBY ABBEY PLC ORD EUR0.32

Income Statement |
30-Apr-13 ( € m ) |
30-Apr-14 ( € m ) |
30-Apr-15 ( € m ) |
30-Apr-16 ( € m ) |
30-Apr-17 ( € m ) |
---|---|---|---|---|---|
Continuing Operations | |||||
Revenue | 98.54 | 114.19 | 172.46 | 220.60 | 216.47 |
Operating Profit/(Loss) | 8.28 | 20.43 | 46.33 | 60.89 | 60.80 |
Net Interest | 1.48 | 1.27 | 0.90 | 0.57 | 0.45 |
Profit Before Tax | 10.90 | 24.07 | 49.11 | 61.54 | 63.46 |
Profit After Tax | 7.43 | 18.74 | 39.61 | 49.47 | 51.83 |
Discontinued Operations | |||||
Profit After Tax | n/a | n/a | n/a | n/a | n/a |
PROFIT FOR THE PERIOD | 7.43 | 18.74 | 39.61 | 49.47 | 51.83 |
Attributable to: | |||||
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Equity Holders of Parent Company | 7.43 | 18.74 | 39.61 | 49.47 | 51.83 |
Continuing EPS | |||||
Earnings per Share - Basic | 34.50c | 87.04c | 184.02c | 229.81c | 241.04c |
Earnings per Share - Diluted | 34.50c | 87.04c | 184.02c | 229.81c | 241.04c |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 34.50c | 87.04c | 184.02c | 229.81c | 241.04c |
Earnings per Share - Diluted | 34.50c | 87.04c | 184.02c | 229.81c | 241.04c |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Dividend per Share | 8.00c | 9.00c | 11.00c | 13.00c | 15.00c |
Balance Sheet |
30-Apr-13 ( € m ) |
30-Apr-14 ( € m ) |
30-Apr-15 ( € m ) |
30-Apr-16 ( € m ) |
30-Apr-17 ( € m ) |
---|---|---|---|---|---|
Assets | |||||
Non-Current Assets | |||||
Property, Plant & Equipment | 24.72 | 28.94 | 37.42 | 37.53 | 36.94 |
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Investments | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 7.88 | 6.42 | 6.91 | 10.12 | 6.62 |
32.61 | 35.36 | 44.34 | 47.66 | 44.08 | |
Current Assets | |||||
Inventories | 90.41 | 120.64 | 182.08 | 179.62 | 239.60 |
Trade & Other Receivables | 5.45 | 7.36 | 6.55 | 9.72 | 12.96 |
Cash at Bank & in Hand | 33.46 | 30.48 | 67.40 | 90.43 | 95.14 |
Current Asset Investments | 40.95 | 22.42 | 13.53 | 12.71 | n/a |
Other Current Assets | 0.59 | 0.28 | 1.30 | 1.71 | 0.84 |
170.85 | 192.35 | 270.86 | 294.20 | 348.54 | |
Total Assets | 203.46 | 227.71 | 315.20 | 341.85 | 392.62 |
Liabilities | |||||
Current Liabilities | |||||
Borrowings | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 12.01 | 15.83 | 34.93 | 25.36 | 44.02 |
28.66 | 36.45 | 66.67 | 58.62 | 83.36 | |
Net Current Assets | 142.19 | 155.90 | 204.19 | 235.58 | 265.18 |
Non-Current Liabilities | |||||
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Provisions | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Liabilities | 0.02 | 0.23 | 0.36 | 0.25 | 0.49 |
1.84 | 1.40 | 1.57 | 1.92 | 0.90 | |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 30.51 | 37.85 | 68.24 | 60.54 | 84.26 |
Net Assets | 172.96 | 189.86 | 246.96 | 281.32 | 308.36 |
Capital & Reserves | |||||
Share Capital | n/a | 6.89 | 6.89 | 6.89 | 6.86 |
Share Premium Account | 13.32 | 13.32 | 13.32 | 13.32 | 13.32 |
Other Reserves | n/a | n/a | n/a | n/a | n/a |
Retained Earnings | 160.08 | 171.52 | 208.05 | 258.06 | 301.31 |
Shareholders Funds | 172.96 | 189.86 | 246.96 | 281.32 | 308.36 |
Minority Interests/Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity * | 172.96 | 189.86 | 246.96 | 281.32 | 308.36 |
Ratios - based on IFRS | 30-Apr-13 | 30-Apr-14 | 30-Apr-15 | 30-Apr-16 | 30-Apr-17 |
---|---|---|---|---|---|
Continuing Operations | |||||
PE Ratio * | 22.88 | 12.44 | 6.56 | 6.25 | 5.97 |
PEG * | -1.71 | 0.08 | 0.06 | 0.25 | 1.15 |
Earnings per Share Growth | -13.38% | 152.29% | 111.42% | 24.54% | 5.17% |
Dividend Cover * | 4.31 | 9.67 | 16.73 | 17.68 | 16.07 |
Revenue Per Share | 457.76c | 530.48c | 801.20c | 1022.04c | 1006.70c |
Pre-Tax Profit per Share | 50.63c | 111.81c | 228.14c | 285.11c | 295.11c |
Operating Margin | 8.40% | 17.89% | 26.86% | 27.60% | 28.09% |
Return on Capital Employed | 4.77% | 11.26% | 21.21% | 22.99% | 20.62% |
Continuing & Discontinued Operations | |||||
Dividend Yield * | 1.01% | 0.83% | 0.91% | 0.90% | 1.04% |
Dividend per Share Growth | n/a | 12.50% | 22.22% | 17.86% | 15.70% |
Net Asset Value per Share (exc. Intangibles) | 803.47c | 881.98c | 1147.25c | 1306.87c | 1438.27c |
Net Gearing * | n/a | n/a | n/a | n/a | n/a |
Data provided by FTSE Russell
Updated Monthly | |
---|---|
Company address | Abbey House, 2 Southgate Road, Potters Bar, EN6 5DU, United Kingdom |
Company website | http://www.abbeyplc.ie |
Market cap(in millions)* | £ 279.79 |
Listing/Admission to trading | 16 Nov 2004 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Household Goods & Home Construction |
FTSE sub-sector | Home Construction |
Country of share register | IE |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 300 |
SEDOL | 0002040 |
ISIN number | IE0000020408 |