The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


TT.  TUI TRAVEL PLC  ORD 10P

TUI TRAVEL  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 30-Sep-12 30-Sep-11 30-Sep-10 30-Sep-09 30-Sep-08
Continuing Operations
Revenue  14460.00 14687.00 13514.00 13851.00 13932.00
Operating Profit/(Loss)  301.00 255.00 44.00 -5.00 -184.00
Net Interest  114.00 109.00 80.00 63.00 124.00
Profit Before Tax  201.00 144.00 -73.00 -94.00 -267.00
Profit After Tax  137.00 87.00 -123.00 -52.00 -267.00
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 -6.00 0.00
PROFIT FOR THE PERIOD  137.00 87.00 -123.00 -58.00 -267.00
Attributable to:
Minority Interests  1.00 -2.00 0.00 -1.00 -4.00
Equity Holders of Parent Company  138.00 85.00 -123.00 -59.00 -271.00
 
Continuing EPS
Earnings per Share - Basic  12.50p 7.70p -11.10p -4.80p -24.40p
Earnings per Share - Diluted  12.30p 7.60p -11.10p -4.80p -24.40p
Earnings per Share - Adjusted  25.80p 23.60p 19.00p 19.80p 20.40p
Continuing and Discontinued EPS
Earnings per Share - Basic  12.50p 7.70p -11.10p -6.10p -24.40p
Earnings per Share - Diluted  12.30p 7.60p -11.10p -6.10p -24.40p
Earnings per Share - Adjusted  25.80p 23.60p 19.00p 19.26p 20.40p
 
Dividend per Share  11.30p 7.80p 10.70p 9.70p 5.90p

Balance Sheet  (£ m) 30-Sep-12 30-Sep-11 30-Sep-10 30-Sep-09 30-Sep-08
Assets
Non-Current Assets
Property, Plant & Equipment  631.00 633.00 1023.00 856.00 926.00
Intangible Assets  4482.00 4642.00 4659.00 4737.00 4429.00
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  324.00 314.00 290.00 189.00 170.00
Other Financial Assets  21.00 30.00 21.00 13.00 48.00
Other Non-Current Assets  815.00 709.00 271.00 514.00 589.00
  6273.00 6328.00 6264.00 6309.00 6162.00
Current Assets
Inventories  61.00 69.00 54.00 51.00 51.00
Trade & Other Receivables  1327.00 1534.00 1459.00 1512.00 1682.00
Cash at Bank & in Hand  830.00 902.00 1304.00 790.00 1130.00
Current Asset Investments  117.00 207.00 149.00 307.00 302.00
Other Current Assets  13.00 13.00 57.00 126.00 0.00
  2348.00 2725.00 3023.00 2786.00 3165.00
 
Total Assets  8621.00 9053.00 9287.00 9095.00 9327.00
 
Liabilities
Current Liabilities
Borrowings  -70.00 -70.00 -757.00 -327.00 -99.00
Other Current Liabilities  -5015.00 -5234.00 -4818.00 -4822.00 -4583.00
  -5085.00 -5304.00 -5575.00 -5149.00 -4682.00
 
Net Current Assets  -2737.00 -2579.00 -2552.00 -2363.00 -1517.00
 
Non-Current Liabilities
Borrowings  -858.00 -792.00 -796.00 -801.00 -1167.00
Provisions  -345.00 -424.00 -335.00 -347.00 -415.00
Other Non-Current Liabilities  -724.00 -595.00 -605.00 -624.00 -467.00
  -1927.00 -1811.00 -1736.00 -1772.00 -2049.00
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -7012.00 -7115.00 -7311.00 -6921.00 -6731.00
 
Net Assets  1609.00 1938.00 1976.00 2174.00 2596.00
 
Capital & Reserves
Share Capital  112.00 112.00 112.00 112.00 112.00
Share Premium Account  0.00 0.00 0.00 0.00 0.00
Other Reserves  2715.00 2931.00 2877.00 2775.00 2749.00
Retained Earnings  -1262.00 -1155.00 -1014.00 -716.00 -270.00
Shareholders Funds  1565.00 1888.00 1975.00 2171.00 2591.00
 
Minority Interests/Other Equity  44.00 50.00 1.00 3.00 5.00
Total Equity  1609.00 1938.00 1976.00 2174.00 2596.00
Ratios - based on IFRS 30-Sep-12 30-Sep-11 30-Sep-10 30-Sep-09 30-Sep-08
Continuing Operations
PE Ratio - Adjusted  9.07 6.33 11.28 12.86 10.56
PEG - Adjusted  0.97 0.26 -2.79 -4.37 0.13
Earnings per Share Growth - Adjusted  9.32% 24.21% -4.04% -2.94% 78.95%
Dividend Cover  2.28 3.03 1.78 2.04 3.46
Revenue Per Share  1305.05p 1326.74p 1220.78p 1251.22p 1256.27p
Pre-Tax Profit per Share  18.14p 13.01p -6.59p -8.49p -24.08p
Operating Margin  1.54% 1.07% -0.38% -0.46% -1.49%
Return on Capital Employed  -33.02% -27.89% -2.29% 5.25% -123.28%
 
Continuing & Discontinued Operations
Dividend Yield  4.83% 5.22% 4.99% 3.81% 2.74%
Dividend per Share Growth  44.87% -27.10% 10.31% 64.41% n/a
Net Asset Value per Share (exc. Intangibles)  -260.91p -246.33p -240.07p -229.51p -164.40p
Net Gearing  6.26% -2.12% 12.61% 15.57% 5.25%

Data is provided by Morningstar


TUI TRAVEL - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds