The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


AAL  ANGLO AMERICAN PLC  ORD USD0.54945

ANGLO AMERICAN  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  17693.63 19676.98 17857.83 12899.99 18043.48
Operating Profit/(Loss)  84.90 6820.02 7068.40 2743.52 6152.79
Net Interest  440.48 439.48 289.33 322.84 411.47
Profit Before Tax  -147.03 6937.78 6979.63 2491.81 5877.80
Profit After Tax  -377.73 5097.48 5185.54 1800.98 4196.96
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  -377.73 5097.48 5185.54 1800.98 4196.96
Attributable to:
Minority Interests  -540.76 -1127.98 -1005.94 -301.19 -620.63
Equity Holders of Parent Company  -918.49 3969.50 4179.60 1499.78 3576.33
 
Continuing EPS
Earnings per Share - Basic  -73.21p 328.16p 346.81p 124.93p 297.63p
Earnings per Share - Diluted  -73.21p 314.65p 330.84p 122.46p 294.20p
Earnings per Share - Adjusted  139.03p 325.59p 263.78p 132.35p 299.00p
Continuing and Discontinued EPS
Earnings per Share - Basic  -73.21p 328.16p 346.81p 124.93p 297.63p
Earnings per Share - Diluted  -73.21p 314.65p 330.84p 122.46p 294.20p
Earnings per Share - Adjusted  139.03p 325.59p 263.78p 132.35p 299.00p
 
Dividend per Share  49.19p 41.56p 16.09p 0.00p 66.84p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  21314.06 20645.39 18023.25 16442.58 15844.19
Intangible Assets  2812.06 1494.11 1479.21 1716.87 2061.45
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  3285.76 5235.18 4355.88 3034.82 3285.56
Other Financial Assets  459.55 429.83 296.99 147.20 80.24
Other Non-Current Assets  7915.72 6388.91 9042.60 6934.26 6268.00
  35787.14 34193.42 33197.93 28275.72 27539.43
Current Assets
Inventories  3079.05 2263.05 2301.85 1986.52 1852.97
Trade & Other Receivables  2303.91 2497.27 2533.05 2204.84 2331.64
Cash at Bank & in Hand  5594.59 7549.06 4088.27 2021.77 1900.29
Current Asset Investments  124.89 110.68 240.79 225.74 177.62
Other Current Assets  1937.87 0.00 210.77 110.09 307.23
  13040.30 12420.05 9374.72 6548.95 6569.74
 
Total Assets  48827.44 46613.47 42572.65 34824.67 34109.18
 
Liabilities
Current Liabilities
Borrowings  -1601.97 -655.04 -980.39 -927.08 -4652.31
Other Current Liabilities  -4378.96 -4607.17 -4053.78 -3295.81 -4402.69
  -5980.93 -5262.21 -5034.17 -4222.90 -9055.00
 
Net Current Assets  7059.37 7157.84 4340.55 2326.05 -2485.26
 
Non-Current Liabilities
Borrowings  -9320.21 -7628.21 -7602.99 -7926.28 -4945.14
Provisions  -5200.25 -4864.55 -4666.92 -4190.12 -4026.88
Other Non-Current Liabilities  -1388.50 -1068.14 -1016.80 -1125.61 -1162.39
  -15908.95 -13560.90 -13286.71 -13242.01 -10134.41
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -21889.88 -18823.11 -18320.88 -17464.90 -19189.41
 
Net Assets  26937.56 27790.36 24251.77 17359.76 14919.77
 
Capital & Reserves
Share Capital  474.93 474.87 471.36 456.43 506.10
Share Premium Account  2680.41 1746.35 1732.77 1677.90 1860.51
Other Reserves  -4835.44 -4312.46 2326.12 852.87 -1410.64
Retained Earnings  24846.51 27245.35 17337.93 13167.79 12911.12
Shareholders Funds  23166.41 25154.11 21868.17 16154.99 13867.10
 
Minority Interests/Other Equity  3771.15 2636.25 2383.60 1204.78 1052.67
Total Equity  26937.56 27790.36 24251.77 17359.76 14919.77
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  13.62 7.31 12.65 20.48 5.17
PEG - Adjusted  -0.24 0.31 0.13 -0.37 0.12
Earnings per Share Growth - Adjusted  -57.30% 23.43% 99.30% -55.73% 43.61%
Dividend Cover  2.83 7.83 16.39 n/a 4.47
Revenue Per Share  1410.98p 1626.20p 1480.75p 1073.21p 1501.12p
Pre-Tax Profit per Share  -11.73p 573.37p 578.74p 207.30p 489.00p
Operating Margin  1.33% 36.71% 36.35% 18.58% 28.48%
Return on Capital Employed  0.71% 18.51% 19.97% 9.66% 23.50%
 
Continuing & Discontinued Operations
Dividend Yield  2.60% 1.75% 0.48% 0.00% 4.32%
Dividend per Share Growth  18.36% 158.28% n/a -100.00% 17.40%
Net Asset Value per Share (exc. Intangibles)  1463.34p 1787.78p 1544.56p 1096.71p 896.75p
Net Gearing  23.00% 2.92% 20.56% 42.29% 55.51%

Data is provided by Morningstar


ANGLO AMERICAN - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds