The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


VOD  VODAFONE GROUP PLC  ORD USD0.11 3/7

VODAFONE GRP.  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Mar-12 31-Mar-11 31-Mar-10 31-Mar-09 31-Mar-08
Continuing Operations
Revenue  46417.00 45884.00 44472.00 41017.00 35478.00
Operating Profit/(Loss)  11187.00 5596.00 9480.00 5857.00 10047.00
Net Interest  1711.00 1457.00 1577.00 1675.00 1683.00
Profit Before Tax  9549.00 9498.00 8674.00 4189.00 9001.00
Profit After Tax  7003.00 7870.00 8618.00 3080.00 6756.00
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  7003.00 7870.00 8618.00 3080.00 6756.00
Attributable to:
Minority Interests  -46.00 98.00 27.00 -2.00 -96.00
Equity Holders of Parent Company  6957.00 7968.00 8645.00 3078.00 6660.00
 
Continuing EPS
Earnings per Share - Basic  13.74p 15.20p 16.44p 5.84p 12.56p
Earnings per Share - Diluted  13.65p 15.11p 16.36p 5.81p 12.50p
Earnings per Share - Adjusted  14.91p 16.75p 16.11p 17.17p 12.50p
Continuing and Discontinued EPS
Earnings per Share - Basic  13.74p 15.20p 16.44p 5.84p 12.56p
Earnings per Share - Diluted  13.65p 15.11p 16.36p 5.81p 12.50p
Earnings per Share - Adjusted  14.91p 16.75p 16.11p 17.17p 12.50p
 
Dividend per Share  9.10p 8.50p 7.86p 7.59p 6.90p

Balance Sheet  (£ m) 31-Mar-12 31-Mar-11 31-Mar-10 31-Mar-09 31-Mar-08
Assets
Non-Current Assets
Property, Plant & Equipment  16590.00 17768.00 19101.00 18020.00 15694.00
Intangible Assets  59514.00 68558.00 74258.00 74938.00 70331.00
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  35899.00 39486.00 43968.00 41775.00 22545.00
Other Financial Assets  0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets  7548.00 8405.00 5439.00 4937.00 9976.00
  119551.00 134217.00 142766.00 139670.00 118546.00
Current Assets
Inventories  486.00 537.00 433.00 412.00 417.00
Trade & Other Receivables  10920.00 9424.00 8793.00 7490.00 6547.00
Cash at Bank & in Hand  7138.00 6252.00 4423.00 4878.00 1699.00
Current Asset Investments  1481.00 790.00 570.00 249.00 61.00
Other Current Assets  0.00 0.00 0.00 0.00 0.00
  20025.00 17003.00 14219.00 13029.00 8724.00
 
Total Assets  139576.00 151220.00 156985.00 152699.00 127270.00
 
Liabilities
Current Liabilities
Borrowings  -6258.00 -9906.00 -11163.00 -9624.00 -4532.00
Other Current Liabilities  -17767.00 -17169.00 -17453.00 -18323.00 -17441.00
  -24025.00 -27075.00 -28616.00 -27947.00 -21973.00
 
Net Current Assets  -4000.00 -10072.00 -14397.00 -14918.00 -13249.00
 
Non-Current Liabilities
Borrowings  -27081.00 -27206.00 -27390.00 -30296.00 -21677.00
Provisions  -7076.00 -6968.00 -7874.00 -7175.00 -5415.00
Other Non-Current Liabilities  -3192.00 -2410.00 -2295.00 -2504.00 -1734.00
  -37349.00 -36584.00 -37559.00 -39975.00 -28826.00
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -61374.00 -63659.00 -66175.00 -67922.00 -50799.00
 
Net Assets  78202.00 87561.00 90810.00 84777.00 76471.00
 
Capital & Reserves
Share Capital  3866.00 4082.00 4153.00 4153.00 4182.00
Share Premium Account  154123.00 153760.00 153509.00 153348.00 143085.00
Other Reserves  3130.00 7374.00 12374.00 12481.00 12756.00
Retained Earnings  -84184.00 -77661.00 -79655.00 -83820.00 -81980.00
Shareholders Funds  76935.00 87555.00 90381.00 86162.00 78043.00
 
Minority Interests/Other Equity  1267.00 6.00 429.00 -1385.00 -1572.00
Total Equity  78202.00 87561.00 90810.00 84777.00 76471.00
Ratios - based on IFRS 31-Mar-12 31-Mar-11 31-Mar-10 31-Mar-09 31-Mar-08
Continuing Operations
PE Ratio - Adjusted  11.55 10.54 9.44 7.15 12.07
PEG - Adjusted  -1.05 2.65 -1.53 0.19 1.10
Earnings per Share Growth - Adjusted  -10.99% 3.97% -6.17% 37.36% 11.01%
Dividend Cover  1.64 1.97 2.05 2.26 1.81
Revenue Per Share  91.65p 87.55p 84.56p 77.78p 66.92p
Pre-Tax Profit per Share  18.86p 18.12p 16.49p 7.94p 16.98p
Operating Margin  12.58% 10.89% 11.13% 3.34% 21.79%
Return on Capital Employed  18.94% 17.34% 16.22% 10.26% 28.21%
 
Continuing & Discontinued Operations
Dividend Yield  5.28% 4.82% 5.17% 6.18% 4.57%
Dividend per Share Growth  7.06% 8.14% 3.56% 10.00% 10.93%
Net Asset Value per Share (exc. Intangibles)  35.09p 36.83p 30.62p 21.39p 14.52p
Net Gearing  34.06% 35.25% 37.76% 40.67% 31.41%

Data is provided by Morningstar


VODAFONE GRP. - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds