The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


ULVR  UNILEVER PLC  ORD 3 1/9P

UNILEVER  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  41625.30 38813.06 37924.77 35354.23 38785.41
Operating Profit/(Loss)  5668.29 5373.37 5431.41 4456.68 6859.69
Net Interest  421.74 443.54 410.42 422.59 480.48
Profit Before Tax  5420.11 5216.34 5254.05 4364.35 6823.32
Profit After Tax  4012.98 3861.51 3939.68 3248.40 5058.38
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  4012.98 3861.51 3939.68 3248.40 5058.38
Attributable to:
Minority Interests  -379.56 -309.89 -303.32 -256.57 -246.94
Equity Holders of Parent Company  3633.42 3551.62 3636.36 2991.83 4811.45
 
Continuing EPS
Earnings per Share - Basic  128.14p 126.13p 129.38p 107.42p 171.33p
Earnings per Share - Diluted  124.90p 121.95p 125.10p 103.87p 165.58p
Earnings per Share - Adjusted  128.14p 126.13p 129.38p 118.08p 136.87p
Continuing and Discontinued EPS
Earnings per Share - Basic  128.14p 126.13p 129.38p 107.42p 171.33p
Earnings per Share - Diluted  124.90p 121.95p 125.10p 103.87p 165.58p
Earnings per Share - Adjusted  128.14p 126.13p 129.38p 118.08p 136.87p
 
Dividend per Share  77.29p 76.57p 70.53p 64.41p 54.66p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  7660.18 7328.77 5744.15 5088.78 5110.07
Intangible Assets  17613.95 18303.54 15661.04 15134.06 15401.03
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  24.33 52.62 164.51 132.28 636.49
Other Financial Assets  0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets  2291.97 2063.98 3006.60 2909.27 2748.85
  27590.43 27748.92 24576.30 23264.38 23896.44
Current Assets
Inventories  3597.73 3843.13 3692.06 3176.49 3722.24
Trade & Other Receivables  3775.34 4729.37 3798.30 3197.80 3883.04
Cash at Bank & in Hand  1999.19 2910.12 1984.41 2345.53 2451.19
Current Asset Investments  323.60 436.85 471.25 862.93 604.90
Other Current Assets  155.72 17.54 750.58 15.09 34.46
  9851.58 11937.02 10696.60 9597.83 10695.83
 
Total Assets  37442.01 39685.94 35272.90 32862.22 34592.27
 
Liabilities
Current Liabilities
Borrowings  -2079.48 -4793.69 -1711.08 -1939.81 -4424.77
Other Current Liabilities  -10746.96 -10182.10 -9946.88 -8357.60 -8783.50
  -12826.44 -14975.78 -11657.96 -10297.41 -13208.27
 
Net Current Assets  -2974.86 -3038.76 -961.36 -699.57 -2512.44
 
Non-Current Liabilities
Borrowings  -6052.72 -6504.34 -6141.72 -6718.75 -5971.48
Provisions  -1815.90 -1698.13 -1513.15 -1325.46 -1374.43
Other Non-Current Liabilities  -4000.81 -4044.44 -3040.87 -3391.34 -4110.84
  -11869.42 -12246.91 -10695.74 -11435.55 -11456.74
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -24695.86 -27222.69 -22353.70 -21732.95 -24665.01
 
Net Assets  12746.15 12463.25 12919.20 11129.26 9927.26
 
Capital & Reserves
Share Capital  392.54 404.28 414.70 429.69 463.25
Share Premium Account  113.54 114.43 114.81 116.30 115.81
Other Reserves  -5025.14 -5015.04 -4631.99 -5237.93 -6191.62
Retained Earnings  16813.46 16435.02 16513.58 15403.05 15134.00
Shareholders Funds  12294.40 11938.69 12411.10 10711.12 9521.44
 
Minority Interests/Other Equity  451.74 524.56 508.10 418.15 405.82
Total Equity  12746.15 12463.25 12919.20 11129.26 9927.26
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  18.46 17.15 15.17 16.89 11.54
PEG - Adjusted  11.54 -6.83 1.58 -1.23 0.28
Earnings per Share Growth - Adjusted  1.60% -2.51% 9.58% -13.73% 41.37%
Dividend Cover  1.66 1.65 1.83 1.83 2.50
Revenue Per Share  1471.48p 1378.35p 1348.53p 1264.32p 1380.46p
Pre-Tax Profit per Share  191.60p 185.25p 186.82p 156.08p 242.86p
Operating Margin  13.59% 13.98% 14.34% 12.94% 18.20%
Return on Capital Employed  67.98% 53.05% 61.72% 53.51% 73.47%
 
Continuing & Discontinued Operations
Dividend Yield  3.27% 3.54% 3.59% 3.23% 3.46%
Dividend per Share Growth  0.94% 8.56% 9.50% 17.84% 11.46%
Net Asset Value per Share (exc. Intangibles)  -175.86p -210.42p -107.44p -146.22p -194.37p
Net Gearing  49.88% 70.26% 47.28% 58.94% 83.44%

Data is provided by Morningstar


UNILEVER - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds