The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.
 

NG.  NATIONAL GRID PLC  ORD 11 17/43P

NATIONAL GRID  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Mar-13 31-Mar-12 31-Mar-11 31-Mar-10 31-Mar-09
Continuing Operations
Revenue  14359.00 13832.00 14343.00 14007.00 15624.00
Operating Profit/(Loss)  3754.00 3539.00 3745.00 3293.00 2623.00
Net Interest  2148.00 2268.00 1140.00 919.00 1152.00
Profit Before Tax  2920.00 2559.00 2624.00 2193.00 1394.00
Profit After Tax  2296.00 2038.00 2163.00 1389.00 922.00
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 9.00
PROFIT FOR THE PERIOD  2296.00 2038.00 2163.00 1389.00 931.00
Attributable to:
Minority Interests  -1.00 -2.00 -4.00 -3.00 -3.00
Equity Holders of Parent Company  2295.00 2036.00 2159.00 1386.00 928.00
 
Continuing EPS
Earnings per Share - Basic  62.60p 55.60p 62.90p 56.10p 37.40p
Earnings per Share - Diluted  62.30p 55.40p 62.50p 55.80p 37.10p
Earnings per Share - Adjusted  56.10p 50.00p 50.90p 57.40p 50.90p
Continuing and Discontinued EPS
Earnings per Share - Basic  62.60p 55.60p 62.90p 56.10p 38.50p
Earnings per Share - Diluted  62.30p 55.40p 62.50p 55.80p 38.20p
Earnings per Share - Adjusted  56.10p 50.00p 50.90p 57.40p 51.30p
 
Dividend per Share  39.84p 37.40p 37.74p 36.65p 33.94p

Balance Sheet  (£ m) 31-Mar-13 31-Mar-12 31-Mar-11 31-Mar-10 31-Mar-09
Assets
Non-Current Assets
Property, Plant & Equipment  32632.00 30728.00 29541.00 28316.00 27060.00
Intangible Assets  5617.00 5322.00 5277.00 5491.00 5761.00
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  371.00 341.00 356.00 250.00 168.00
Other Financial Assets  1972.00 1819.00 1270.00 1494.00 1533.00
Other Non-Current Assets  4537.00 3738.00 3633.00 2937.00 3190.00
  45129.00 41948.00 40077.00 38488.00 37712.00
Current Assets
Inventories  291.00 376.00 320.00 407.00 556.00
Trade & Other Receivables  3900.00 2687.00 2212.00 2293.00 2672.00
Cash at Bank & in Hand  671.00 332.00 384.00 720.00 737.00
Current Asset Investments  4714.00 1992.00 3407.00 1645.00 2790.00
Other Current Assets  0.00 0.00 0.00 0.00 0.00
  9576.00 5387.00 6323.00 5065.00 6755.00
 
Total Assets  54705.00 47335.00 46400.00 43553.00 44467.00
 
Liabilities
Current Liabilities
Borrowings  -3448.00 -2492.00 -2952.00 -2806.00 -3253.00
Other Current Liabilities  -3997.00 -3512.00 -3874.00 -3753.00 -3773.00
  -7445.00 -6004.00 -6826.00 -6559.00 -7026.00
 
Net Current Assets  2131.00 -617.00 -503.00 -1494.00 -271.00
 
Non-Current Liabilities
Borrowings  -24647.00 -20533.00 -20246.00 -22318.00 -23540.00
Provisions  -5528.00 -5187.00 -5227.00 -4731.00 -4112.00
Other Non-Current Liabilities  -6852.00 -6365.00 -5032.00 -5734.00 -5805.00
  -37027.00 -32085.00 -30505.00 -32783.00 -33457.00
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -44472.00 -38089.00 -37331.00 -39342.00 -40483.00
 
Net Assets  10233.00 9246.00 9069.00 4211.00 3984.00
 
Capital & Reserves
Share Capital  433.00 422.00 416.00 298.00 294.00
Share Premium Account  1344.00 1355.00 1361.00 1366.00 1371.00
Other Reserves  -4681.00 -4835.00 -4870.00 -4781.00 -4830.00
Retained Earnings  13132.00 12297.00 12153.00 7316.00 7135.00
Shareholders Funds  10228.00 9239.00 9060.00 4199.00 3970.00
 
Minority Interests/Other Equity  5.00 7.00 9.00 12.00 14.00
Total Equity  10233.00 9246.00 9069.00 4211.00 3984.00
Ratios - based on IFRS 31-Mar-13 31-Mar-12 31-Mar-11 31-Mar-10 31-Mar-09
Continuing Operations
PE Ratio - Adjusted  13.64 12.61 11.67 11.18 10.52
PEG - Adjusted  1.12 -7.12 -1.03 0.88 1.62
Earnings per Share Growth - Adjusted  12.20% -1.77% -11.32% 12.77% 6.49%
Dividend Cover  1.41 1.34 1.35 1.57 1.50
Revenue Per Share  391.89p 378.03p 418.04p 567.09p 636.42p
Pre-Tax Profit per Share  79.69p 69.94p 76.48p 88.79p 56.78p
Operating Margin  35.03% 34.71% 26.02% 21.99% 15.76%
Return on Capital Employed  12.09% 13.70% 10.82% 9.83% 7.90%
 
Continuing & Discontinued Operations
Dividend Yield  5.21% 5.93% 6.35% 5.71% 6.34%
Dividend per Share Growth  6.52% -0.90% 2.97% 7.98% 15.05%
Net Asset Value per Share (exc. Intangibles)  121.50p 109.86p 107.84p -52.24p -73.74p
Net Gearing  268.13% 245.62% 251.81% 581.19% 656.32%

Data is provided by Morningstar


NATIONAL GRID - Fundamentals

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds