The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.
 

RDSB  ROYAL DUTCH SHELL PLC  'B' ORD EUR0.07

RDS 'B'  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  287390.34 302535.87 235074.41 172050.22 314333.43
Operating Profit/(Loss)  23069.21 27485.36 22573.93 13000.19 34851.19
Net Interest  1300.52 1370.57 636.14 335.21 809.90
Profit Before Tax  30937.56 35814.94 22573.93 13000.19 34851.19
Profit After Tax  16511.84 20066.28 13076.58 7865.67 18156.63
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  16511.84 20066.28 13076.58 7865.67 18156.63
Attributable to:
Minority Interests  -152.57 -171.80 -221.63 -123.69 -136.47
Equity Holders of Parent Company  16359.28 19894.47 12854.95 7741.98 18020.16
 
Continuing EPS
Earnings per Share - Basic  261.46p 320.44p 209.49p 126.17p 292.83p
Earnings per Share - Diluted  260.84p 319.80p 209.49p 126.17p 292.14p
Earnings per Share - Adjusted  261.46p 320.44p 209.49p 126.17p 292.83p
Continuing and Discontinued EPS
Earnings per Share - Basic  261.46p 320.44p 209.49p 126.17p 292.83p
Earnings per Share - Diluted  260.84p 319.80p 209.49p 126.17p 292.14p
Earnings per Share - Adjusted  261.46p 320.44p 209.49p 126.17p 292.83p
 
Dividend per Share  104.92p 104.41p 108.52p 107.86p 82.91p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  0.00 -1286.92 66816.76 57981.94 52780.14
Intangible Assets  2749.92 2909.08 3218.37 3312.51 3443.29
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  26586.90 27978.89 23774.03 21676.67 22213.69
Other Financial Assets  1157.80 1039.19 0.00 0.00 0.00
Other Non-Current Assets  120591.82 114446.95 40102.83 38077.80 35285.97
  151086.44 145087.19 133911.99 121048.92 113723.08
Current Assets
Inventories  18936.33 18644.88 18744.33 16952.19 13264.30
Trade & Other Receivables  34581.36 40611.93 32210.51 25405.41 30255.11
Cash at Bank & in Hand  11411.87 7265.94 8586.58 6010.89 10415.58
Current Asset Investments  5654.26 10548.87 12563.07 11287.03 26006.04
Other Current Assets  0.00 0.00 0.00 0.00 0.00
  70583.82 77071.62 72104.49 59655.51 79941.02
 
Total Assets  221670.26 222158.81 206016.48 180704.44 193664.11
 
Liabilities
Current Liabilities
Borrowings  -4818.83 -4318.90 -6355.62 -2579.63 -6512.82
Other Current Liabilities  -54842.20 -61737.98 -57866.13 -49859.61 -65856.54
  -59661.03 -66056.88 -64221.75 -52439.24 -72369.36
 
Net Current Assets  10922.79 11014.74 7882.74 7216.28 7571.66
 
Non-Current Liabilities
Borrowings  -18407.26 -19601.70 -21958.87 -19087.14 -9444.52
Provisions  -9590.90 -9426.03 -17674.52 -17246.58 -17204.77
Other Non-Current Liabilities  -17168.87 -17040.73 -6498.05 -6499.47 -6272.12
  -45167.03 -46068.46 -46131.44 -42833.20 -32921.41
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -104828.05 -112125.35 -110353.20 -95272.44 -105290.77
 
Net Assets  116842.20 110033.46 95663.28 85432.00 88373.34
 
Capital & Reserves
Share Capital  333.44 344.89 337.87 325.93 361.40
Share Premium Account  0.00 0.00 0.00 0.00 0.00
Other Reserves  4757.92 3856.90 4665.65 5115.35 899.06
Retained Earnings  110869.27 104875.49 89531.20 78936.85 86028.67
Shareholders Funds  115960.63 109077.28 94534.72 84378.13 87289.12
 
Minority Interests/Other Equity  881.58 956.18 1128.57 1053.87 1084.21
Total Equity  116842.20 110033.46 95663.28 85432.00 88373.34
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  8.32 7.66 10.10 14.36 5.89
PEG - Adjusted  -0.45 0.14 0.15 -0.25 0.34
Earnings per Share Growth - Adjusted  -18.41% 52.96% 66.04% -56.91% 17.58%
Dividend Cover  2.49 3.07 1.93 1.17 3.53
Revenue Per Share  4590.03p 4869.77p 3833.17p 2809.03p 5103.56p
Pre-Tax Profit per Share  494.12p 576.50p 368.09p 212.25p 565.85p
Operating Margin  8.10% 9.10% 8.08% 5.67% 9.36%
Return on Capital Employed  21.38% 25.77% 16.32% 10.69% 29.27%
 
Continuing & Discontinued Operations
Dividend Yield  4.82% 4.25% 5.13% 5.95% 4.80%
Dividend per Share Growth  0.49% -3.79% 0.61% 30.09% 18.71%
Net Asset Value per Share (exc. Intangibles)  1771.66p 1677.23p 1458.78p 1298.82p 1343.37p
Net Gearing  10.19% 15.27% 20.87% 18.55% 6.35%

Data is provided by Morningstar


RDS 'B' - Fundamentals

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds