The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


AZN  ASTRAZENECA PLC  ORD SHS $0.25

ASTRAZENECA  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  17208.86 21614.44 21248.64 20288.21 21671.24
Operating Profit/(Loss)  5012.61 8233.06 7341.13 7138.97 6270.75
Net Interest  573.98 625.44 305.93 346.34 489.65
Profit Before Tax  4748.08 7957.66 7010.92 6683.78 5953.23
Profit After Tax  3892.34 6444.89 5161.27 4665.72 4203.81
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  3892.34 6444.89 5161.27 4665.72 4203.81
Attributable to:
Minority Interests  -18.46 -21.23 -17.88 -14.23 -19.89
Equity Holders of Parent Company  3873.89 6423.65 5143.39 4651.49 4183.93
 
Continuing EPS
Earnings per Share - Basic  306.98p 471.66p 357.67p 320.99p 288.03p
Earnings per Share - Diluted  306.37p 469.73p 355.75p 320.99p 288.03p
Earnings per Share - Adjusted  306.98p 471.66p 428.56p 390.87p 349.75p
Continuing and Discontinued EPS
Earnings per Share - Basic  306.98p 471.66p 357.67p 320.99p 288.03p
Earnings per Share - Diluted  306.37p 469.73p 355.75p 320.99p 288.03p
Earnings per Share - Adjusted  306.98p 471.66p 428.56p 390.87p 349.75p
 
Dividend per Share  181.70p 168.60p 150.30p 140.80p 95.50p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  1957.55 2236.66 4065.91 3879.65 4236.04
Intangible Assets  16207.94 13410.98 14069.75 13677.41 15222.19
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  122.42 129.34 0.00 0.00 0.00
Other Financial Assets  239.31 220.06 206.94 162.04 307.91
Other Non-Current Assets  2688.40 2871.76 1454.30 1552.35 1548.48
  21215.63 18868.80 19796.90 19271.44 21314.63
Current Assets
Inventories  1267.92 1191.69 1074.28 1082.32 1121.93
Trade & Other Receivables  5187.33 6312.34 6789.30 6436.39 6630.78
Cash at Bank & in Hand  4737.62 4871.63 7069.04 6133.96 2939.24
Current Asset Investments  525.38 2749.50 952.29 932.65 72.01
Other Current Assets  0.00 0.00 166.06 109.47 118.64
  11718.24 15125.15 16050.97 14694.79 10882.59
 
Total Assets  32933.87 33993.95 35847.86 33966.23 32197.23
 
Liabilities
Current Liabilities
Borrowings  -554.29 -1280.48 -79.84 -1191.17 -680.98
Other Current Liabilities  -7998.77 -8855.28 -10641.89 -9718.60 -8518.72
  -8553.06 -10135.77 -10721.72 -10909.77 -9199.70
 
Net Current Assets  3165.18 4989.39 5329.25 3785.02 1682.90
 
Non-Current Liabilities
Borrowings  -5788.37 -4721.70 -5810.18 -5650.94 -7444.11
Provisions  -1848.05 -2064.86 -2547.10 -2303.17 -2515.43
Other Non-Current Liabilities  -2009.23 -1968.34 -1817.08 -2225.25 -2024.41
  -9645.65 -8754.91 -10174.36 -10179.36 -11983.95
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -18198.71 -18890.67 -20896.09 -21089.12 -21183.65
 
Net Assets  14735.16 15103.28 14951.78 12877.11 11013.58
 
Capital & Reserves
Share Capital  191.94 207.84 224.82 224.50 248.25
Share Premium Account  2155.64 1980.57 1706.59 1348.26 1403.10
Other Reserves  1205.78 1255.39 1224.37 1186.84 1324.92
Retained Earnings  11049.52 11514.06 11670.18 10017.94 7935.81
Shareholders Funds  14602.89 14957.85 14825.96 12777.54 10912.08
 
Minority Interests/Other Equity  132.27 145.42 125.82 99.57 101.50
Total Equity  14735.16 15103.28 14951.78 12877.11 11013.58
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  9.48 6.31 6.82 7.45 8.03
PEG - Adjusted  -0.27 0.63 0.71 0.63 0.13
Earnings per Share Growth - Adjusted  -34.91% 10.06% 9.64% 11.76% 60.32%
Dividend Cover  1.69 2.80 2.85 2.78 3.66
Revenue Per Share  1364.70p 1588.13p 1477.65p 1401.12p 1491.48p
Pre-Tax Profit per Share  376.53p 584.69p 487.55p 461.59p 409.72p
Operating Margin  30.90% 39.67% 32.74% 33.75% 28.37%
Return on Capital Employed  65.61% 74.77% 67.14% 67.47% 77.57%
 
Continuing & Discontinued Operations
Dividend Yield  6.25% 5.67% 5.14% 4.84% 3.40%
Dividend per Share Growth  7.77% 12.18% 6.75% 47.43% 8.15%
Net Asset Value per Share (exc. Intangibles)  -128.71p 119.69p 53.67p -62.02p -297.77p
Net Gearing  10.99% 7.56% -7.95% 5.54% 47.52%

Data is provided by Morningstar


ASTRAZENECA - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds