The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


BG.  BG GROUP PLC  ORD 10P

BG GRP.  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  11647.49 11367.99 10963.79 9549.76 12566.00
Operating Profit/(Loss)  3808.67 4489.42 3552.41 3642.16 5239.00
Net Interest  77.52 70.14 121.99 106.37 104.00
Profit Before Tax  3916.33 4656.71 3659.71 3682.97 5468.00
Profit After Tax  2035.68 2635.61 2255.86 2141.14 3150.00
Discontinued Operations
Profit After Tax  1419.26 111.96 33.21 59.99 0.00
PROFIT FOR THE PERIOD  3454.94 2747.57 2289.07 2201.13 3150.00
Attributable to:
Minority Interests  -57.83 -52.12 -95.17 -93.39 -23.00
Equity Holders of Parent Company  3397.11 2695.45 2193.91 2107.74 3127.00
 
Continuing EPS
Earnings per Share - Basic  59.98p 77.73p 63.93p 60.92p 93.40p
Earnings per Share - Diluted  59.61p 77.28p 63.55p 60.42p 92.50p
Earnings per Share - Adjusted  59.98p 77.73p 75.81p 62.40p 91.60p
Continuing and Discontinued EPS
Earnings per Share - Basic  81.88p 80.37p 63.29p 61.04p 93.40p
Earnings per Share - Diluted  81.39p 79.85p 62.91p 60.55p 92.50p
Earnings per Share - Adjusted  81.88p 80.37p 76.79p 64.18p 91.60p
 
Dividend per Share  15.83p 13.94p 13.08p 12.17p 10.44p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  27022.46 24011.33 3659.71 2953.80 11288.00
Intangible Assets  2764.07 4446.95 5117.84 6228.59 4130.00
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  1530.61 1958.69 1803.67 1826.33 1631.00
Other Financial Assets  327.28 235.51 180.75 376.03 935.00
Other Non-Current Assets  1029.84 826.20 14854.06 9658.61 172.00
  32674.26 31478.67 25616.02 21043.36 18156.00
Current Assets
Inventories  487.23 494.18 418.34 475.60 562.00
Trade & Other Receivables  3933.56 4836.24 3977.14 3026.78 3616.00
Cash at Bank & in Hand  2727.78 2317.10 1617.81 692.07 1033.00
Current Asset Investments  79.36 212.99 351.28 1011.19 1538.00
Other Current Assets  237.47 157.65 144.98 0.00 91.00
  7465.40 8018.15 6509.55 5205.64 6840.00
 
Total Assets  40139.65 39496.82 32125.57 26249.00 24996.00
 
Liabilities
Current Liabilities
Borrowings  -654.57 -746.41 -803.48 -716.19 -281.00
Other Current Liabilities  -4368.50 -5099.42 -4871.94 -4425.13 -6207.00
  -5023.07 -5845.83 -5675.42 -5141.32 -6488.00
 
Net Current Assets  2442.33 2172.32 834.13 64.32 352.00
 
Non-Current Liabilities
Borrowings  -8885.27 -8993.63 -5394.39 -3107.18 -1897.00
Provisions  -5424.79 -4867.13 -3158.97 -2896.90 -2983.00
Other Non-Current Liabilities  -447.25 -695.58 -853.93 -736.59 -744.00
  -14757.31 -14556.34 -9407.30 -6740.68 -5624.00
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -19780.38 -20402.16 -15082.71 -11882.00 -12112.00
 
Net Assets  20359.27 19094.65 17042.86 14367.00 12884.00
 
Capital & Reserves
Share Capital  355.58 371.28 367.89 355.00 358.00
Share Premium Account  380.81 375.78 342.98 274.60 192.00
Other Reserves  2739.47 2944.47 3276.49 2818.36 4192.00
Retained Earnings  16848.35 15215.88 12828.13 10720.52 8016.00
Shareholders Funds  20324.21 18907.41 16815.48 14168.47 12758.00
 
Minority Interests/Other Equity  35.07 187.25 227.37 198.53 126.00
Total Equity  20359.27 19094.65 17042.86 14367.00 12884.00
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  16.88 17.71 17.10 17.98 10.45
PEG - Adjusted  -0.74 7.00 0.80 -0.56 0.14
Earnings per Share Growth - Adjusted  -22.83% 2.53% 21.49% -31.87% 73.81%
Dividend Cover  3.79 5.58 5.80 5.13 8.77
Revenue Per Share  342.98p 335.44p 324.28p 283.97p 375.22p
Pre-Tax Profit per Share  115.32p 137.41p 108.24p 109.51p 163.27p
Operating Margin  31.59% 39.07% 31.86% 37.45% 40.89%
Return on Capital Employed  12.24% 16.08% 17.63% 25.21% 39.54%
 
Continuing & Discontinued Operations
Dividend Yield  1.56% 1.01% 1.01% 1.08% 1.09%
Dividend per Share Growth  13.56% 6.57% 7.48% 16.57% 33.85%
Net Asset Value per Share (exc. Intangibles)  516.66p 425.95p 345.42p 235.43p 257.04p
Net Gearing  33.52% 39.26% 27.24% 22.10% 8.97%

Data is provided by Morningstar


BG GRP. - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds