The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


BP.  BP PLC  $0.25

BP  Currency GBX  Premium Equity Commercial Companies
Company



Income Statement  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
Revenue  231055.06 241629.88 189759.85 147981.94 247663.56
Operating Profit/(Loss)  11990.16 25513.16 -2364.44 16343.62 24166.10
Net Interest  517.99 507.05 447.72 444.06 793.44
Profit Before Tax  11571.21 24988.10 -3081.69 15538.38 23510.49
Profit After Tax  7269.15 16792.36 -2123.01 10364.90 14858.04
Discontinued Operations
Profit After Tax  0.00 0.00 0.00 0.00 0.00
PROFIT FOR THE PERIOD  7269.15 16792.36 -2123.01 10364.90 14858.04
Attributable to:
Minority Interests  -143.96 -255.45 -252.28 -111.94 -349.06
Equity Holders of Parent Company  7125.19 16536.90 -2375.30 10252.95 14508.98
 
Continuing EPS
Earnings per Share - Basic  37.44p 87.47p -12.65p 54.73p 77.21p
Earnings per Share - Diluted  37.19p 86.41p -12.65p 54.14p 76.51p
Earnings per Share - Adjusted  37.44p 87.47p -12.65p 54.73p 77.21p
Continuing and Discontinued EPS
Earnings per Share - Basic  37.44p 87.47p -12.65p 54.73p 77.21p
Earnings per Share - Diluted  37.19p 86.41p -12.65p 54.14p 76.51p
Earnings per Share - Adjusted  37.44p 87.47p -12.65p 54.73p 77.21p
 
Dividend per Share  20.85p 17.40p 8.68p 36.42p 29.39p

Balance Sheet  (£ m) 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Assets
Non-Current Assets
Property, Plant & Equipment  71549.68 74109.77 70360.22 66964.56 70772.19
Intangible Assets  22086.74 21364.13 14623.49 12473.25 13810.18
Investment Properties  0.00 0.00 0.00 0.00 0.00
Investments  13179.94 20231.65 19382.38 19089.00 20351.12
Other Financial Assets  2641.65 3241.75 2688.89 2452.22 3465.92
Other Non-Current Assets  6944.32 6838.69 6664.11 3118.31 2596.35
  116402.34 125785.99 113719.10 104097.35 110995.75
Current Assets
Inventories  17143.65 16511.81 16745.23 13980.46 11535.46
Trade & Other Receivables  24254.08 29142.91 24791.47 19477.40 22416.68
Cash at Bank & in Hand  12025.84 9051.54 11851.57 5157.40 5621.31
Current Asset Investments  2968.93 2667.14 3918.38 3225.93 5951.17
Other Current Assets  11882.50 5417.93 2865.81 0.00 0.00
  68274.99 62791.33 60172.45 41841.18 45524.62
 
Total Assets  184677.33 188577.31 173891.55 145938.52 156520.37
 
Liabilities
Current Liabilities
Borrowings  -6170.41 -5819.45 -9341.51 -5633.62 -10794.13
Other Current Liabilities  -41560.14 -48435.75 -44231.33 -31053.87 -37068.30
  -47730.55 -54255.20 -53572.84 -36687.49 -47862.43
 
Net Current Assets  20544.45 8536.13 6599.61 5153.69 -2337.81
 
Non-Current Liabilities
Borrowings  -23849.28 -22629.82 -19614.23 -15782.05 -11976.41
Provisions  -27928.64 -26691.98 -21285.05 -19563.36 -19411.60
Other Non-Current Liabilities  -11579.21 -12622.74 -18174.62 -10752.06 -14103.69
  -63357.12 -61944.53 -59073.90 -46097.47 -45491.70
 
Other Liabilities  n/a n/a n/a n/a n/a
Total Liabilities  -111087.67 -116199.73 -112646.74 -82784.96 -93354.14
 
Net Assets  73589.67 72377.58 61244.81 63153.56 63166.23
 
Capital & Reserves
Share Capital  3236.54 3361.43 3310.34 3203.04 3549.58
Share Premium Account  6135.96 6403.71 0.00 6090.05 6695.24
Other Reserves  9654.88 8510.39 57357.09 8616.49 6366.75
Retained Earnings  53820.36 53447.66 0.00 44934.75 46001.92
Shareholders Funds  72847.74 71723.18 60667.43 62844.33 62613.50
 
Minority Interests/Other Equity  741.93 654.40 577.38 309.23 552.74
Total Equity  73589.67 72377.58 61244.81 63153.56 63166.23
Ratios - based on IFRS 31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Continuing Operations
PE Ratio - Adjusted  11.35 5.26 -36.80 10.96 6.81
PEG - Adjusted  -0.20 -0.01 0.30 -0.38 0.16
Earnings per Share Growth - Adjusted  -57.19% -791.31% -123.12% -29.12% 42.53%
Dividend Cover  1.80 5.03 -1.46 1.50 2.63
Revenue Per Share  1214.29p 1278.14p 1010.12p 789.98p 1318.07p
Pre-Tax Profit per Share  60.81p 132.18p -16.40p 82.95p 125.12p
Operating Margin  3.68% 8.75% -3.14% 9.00% 8.59%
Return on Capital Employed  10.26% 22.39% -2.55% 16.33% 24.63%
 
Continuing & Discontinued Operations
Dividend Yield  4.91% 3.78% 1.86% 6.07% 5.59%
Dividend per Share Growth  19.81% 100.52% -76.17% 23.92% 39.97%
Net Asset Value per Share (exc. Intangibles)  265.27p 265.38p 244.96p 268.50p 260.56p
Net Gearing  24.70% 27.05% 28.19% 25.87% 27.39%

Data is provided by Morningstar


BP - Fundamentals

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds